Form table - AO Levante
| GP | W | D | L | GF | GA | +/- | |
|---|---|---|---|---|---|---|---|
| home | 2 | 0 | 0 | 2 | 0 | 2 | -2 |
| away | 5 | 0 | 0 | 5 | 0 | 20 | -20 |
| total | 6 | 0 | 0 | 6 | 0 | 19 | -19 |
Head-to-head
| AO Levante win | 0.00% |
0
|
| draw | 0.00% |
0
|
| AO Levante lose | 0.00% |
0
|
Form table - AgiosMatthaios
| GP | W | D | L | GF | GA | +/- | |
|---|---|---|---|---|---|---|---|
| home | 4 | 0 | 0 | 4 | 2 | 10 | -8 |
| away | 4 | 1 | 2 | 1 | 3 | 3 | 0 |
| total | 6 | 1 | 1 | 4 | 4 | 11 | -7 |
Head-to-head
| AgiosMatthaios win | 0.00% |
0
|
| draw | 0.00% |
0
|
| AgiosMatthaios lose | 0.00% |
0
|
Latest results AO Levante
show all| 01.11.2026 | D3-6 | Tilikratis Lefkada | 3-0 | AO Levante | ![]() |
| 25.10.2026 | D3-6 | Aris Filiaton | 3-0 | AO Levante | ![]() |
| 18.10.2026 | D3-6 | AO Levante | 0-1 | Panachaiki FC | ![]() |
| 11.10.2026 | D3-6 | Preveza | 4-0 | AO Levante | ![]() |
| 04.10.2026 | D3-6 | AO Levante | 0-1 | AO Platarias | ![]() |
| 27.09.2026 | D3-6 | Atromitos Patron | 7-0 | AO Levante | ![]() |
Latest results Agios Matthaios
show all| 01.11.2026 | D3-6 | Agios Matthaios | 1-2 | Pallixouriakos | ![]() |
| 25.10.2026 | D3-6 | Panagriniakos | 1-1 | Agios Matthaios | ![]() |
| 18.10.2026 | D3-6 | Agios Matthaios | 0-4 | Panegialios | ![]() |
| 11.10.2026 | D3-6 | AE Lefkimmi | 2-1 | Agios Matthaios | ![]() |
| 04.10.2026 | D3-6 | Tilikratis Lefkada | 0-1 | Agios Matthaios | ![]() |
| 27.09.2026 | D3-6 | Agios Matthaios | 0-2 | Aris Filiaton | ![]() |
Over / Under 2.5
| over 2.5 | 71.43% |
|
| under 2.5 | 28.57% |
|
Over / Under 2.5
| over 2.5 | 50.00% |
|
| under 2.5 | 50.00% |
|

Grecia

