Form table - Posta Rangers
| GP | W | D | L | GF | GA | +/- | |
|---|---|---|---|---|---|---|---|
| home | 3 | 1 | 0 | 2 | 2 | 3 | -1 |
| away | 3 | 1 | 1 | 1 | 3 | 6 | -3 |
| total | 6 | 2 | 1 | 3 | 5 | 9 | -4 |
Head-to-head
| Posta Rangers win | 0.00% |
0
|
| draw | 0.00% |
0
|
| Posta Rangers lose | 100.00% |
|
Form table - 3K FC
| GP | W | D | L | GF | GA | +/- | |
|---|---|---|---|---|---|---|---|
| home | 2 | 1 | 1 | 0 | 4 | 3 | 1 |
| away | 3 | 1 | 1 | 1 | 3 | 5 | -2 |
| total | 5 | 2 | 2 | 1 | 7 | 8 | -1 |
Head-to-head
| 3K FC win | 100.00% |
|
| draw | 0.00% |
0
|
| 3K FC lose | 0.00% |
0
|
Latest results Posta Rangers
show all| 02.11.2026 | D1 | Posta Rangers | 1-2 | 3K FC | ![]() |
| 28.10.2026 | D1 | Bandari FC | 0-0 | Posta Rangers | ![]() |
| 23.10.2026 | D1 | Posta Rangers | 1-0 | KCB Nairobi | ![]() |
| 18.10.2026 | D1 | Murang'a Seal FC | 5-1 | Posta Rangers | ![]() |
| 10.10.2026 | D1 | Posta Rangers | 0-1 | Shabana FC | ![]() |
| 29.08.2026 | CF | Tusker FC | 1-2 | Posta Rangers | ![]() |
Latest results 3K FC
show all| 02.11.2026 | D1 | Posta Rangers | 1-2 | 3K FC | ![]() |
| 28.10.2026 | D1 | APS Bomet FC | 3-0 | 3K FC | ![]() |
| 25.10.2026 | D1 | 3K FC | 2-1 | Murang'a Seal FC | ![]() |
| 19.10.2026 | D1 | Bandari FC | 1-1 | 3K FC | ![]() |
| 11.10.2026 | D1 | 3K FC | 2-2 | Mara Sugar FC | ![]() |
Over / Under 2.5
| over 2.5 | 50.00% |
|
| under 2.5 | 50.00% |
|
Over / Under 2.5
| over 2.5 | 80.00% |
|
| under 2.5 | 20.00% |
|

Kenia


