| 29.10.2026 | D1 | Metropolitanos | 0-0 | Portuguesa FC |
| 31.08.2026 | D1 | Portuguesa FC | 2-2 | Metropolitanos |
| 08.03.2026 | D1 | Metropolitanos | 3-2 | Portuguesa FC |
| 28.09.2025 | D1 | Metropolitanos | 5-1 | Portuguesa FC |
| 21.04.2025 | D1 | Portuguesa FC | 2-1 | Metropolitanos |
| 13.09.2024 | D1 | Metropolitanos | 2-1 | Portuguesa FC |
Form table - Portuguesa VEN
| GP | W | D | L | GF | GA | +/- | |
|---|---|---|---|---|---|---|---|
| home | 6 | 1 | 3 | 2 | 6 | 9 | -3 |
| away | 6 | 0 | 5 | 1 | 5 | 6 | -1 |
| total | 6 | 0 | 4 | 2 | 3 | 7 | -4 |
Head-to-head
| Portuguesa VEN win | 23.08% |
|
| draw | 46.15% |
|
| Portuguesa VEN lose | 30.77% |
|
Form table - Metropolitanos
| GP | W | D | L | GF | GA | +/- | |
|---|---|---|---|---|---|---|---|
| home | 6 | 4 | 2 | 0 | 15 | 3 | 12 |
| away | 6 | 3 | 3 | 0 | 11 | 6 | 5 |
| total | 6 | 1 | 5 | 0 | 10 | 6 | 4 |
Head-to-head
| Metropolitanos win | 30.77% |
|
| draw | 46.15% |
|
| Metropolitanos lose | 23.08% |
|
Latest results Portuguesa FC
show all| 02.11.2026 | D1 | Deportivo La Guaira | 2-2 | Portuguesa FC | ![]() |
| 29.10.2026 | D1 | Metropolitanos | 0-0 | Portuguesa FC | ![]() |
| 25.10.2026 | D1 | Portuguesa FC | 1-3 | Carabobo FC | ![]() |
| 22.10.2026 | Cup | Portuguesa FC | 0-2 | Zamora FC | ![]() |
| 18.10.2026 | D1 | UCV FC | 0-0 | Portuguesa FC | ![]() |
| 10.10.2026 | D1 | Portuguesa FC | 0-0 | Deportivo La Guaira | ![]() |
Latest results Metropolitanos
show all| 02.11.2026 | D1 | Carabobo FC | 1-1 | Metropolitanos | ![]() |
| 29.10.2026 | D1 | Metropolitanos | 0-0 | Portuguesa FC | ![]() |
| 26.10.2026 | D1 | Deportivo La Guaira | 2-2 | Metropolitanos | ![]() |
| 22.10.2026 | Cup | Metropolitanos | 1-1/p.3-4 | Anzoátegui FC | ![]() |
| 18.10.2026 | D1 | Estudiantes FC (VEN) | 2-2 | Metropolitanos | ![]() |
| 11.10.2026 | D1 | Metropolitanos | 4-0 | Rayo Zuliano | ![]() |
Over / Under 2.5
| over 2.5 | 41.67% |
|
| under 2.5 | 58.33% |
|
Over / Under 2.5
| over 2.5 | 40.54% |
|
| under 2.5 | 59.46% |
|

Venezuela


