| 15.05.2024 | D1 | Konkola Blades | 0-1 | Trident FC |
| 03.12.2023 | D1 | Trident FC | 0-0 | Konkola Blades |
Form table - Konkola Blades
| GP | W | D | L | GF | GA | +/- | |
|---|---|---|---|---|---|---|---|
| home | 5 | 3 | 1 | 1 | 7 | 5 | 2 |
| away | 6 | 4 | 1 | 1 | 12 | 8 | 4 |
| total | 6 | 5 | 0 | 1 | 10 | 5 | 5 |
Head-to-head
| Konkola Blades win | 0.00% |
0
|
| draw | 50.00% |
|
| Konkola Blades lose | 50.00% |
|
Form table - Trident FC
| GP | W | D | L | GF | GA | +/- | |
|---|---|---|---|---|---|---|---|
| home | 5 | 2 | 1 | 2 | 10 | 6 | 4 |
| away | 5 | 0 | 1 | 4 | 3 | 7 | -4 |
| total | 6 | 1 | 1 | 4 | 9 | 8 | 1 |
Head-to-head
| Trident FC win | 50.00% |
|
| draw | 50.00% |
|
| Trident FC lose | 0.00% |
0
|
Latest results Konkola Blades
show all| 01.11.2026 | D1 | Makeni All Stars FC | 0-1 | Konkola Blades | ![]() |
| 25.10.2026 | D1 | Konkola Blades | 2-0 | Nkana FC | ![]() |
| 17.10.2026 | D1 | Kansanshi Dynamos | 2-1 | Konkola Blades | ![]() |
| 14.10.2026 | D1 | Konkola Blades | P-P | MUZA FC | ![]() |
| 11.10.2026 | D1 | ZANACO FC | 2-3 | Konkola Blades | ![]() |
| 03.10.2026 | D1 | Konkola Blades | 2-1 | Power Dynamos | ![]() |
Latest results Trident FC
show all| 31.10.2026 | D1 | Trident FC | 2-3 | ZANACO FC | ![]() |
| 24.10.2026 | D1 | Trident FC | 6-1 | Makeni All Stars FC | ![]() |
| 18.10.2026 | D1 | Power Dynamos | 2-1 | Trident FC | ![]() |
| 14.10.2026 | D1 | Nchanga Rangers | P-P | Trident FC | ![]() |
| 10.10.2026 | D1 | Trident FC | 0-0 | NAPSA Stars | ![]() |
| 03.10.2026 | D1 | Trident FC | 0-1 | Nkana FC | ![]() |
Over / Under 2.5
| over 2.5 | 50.00% |
|
| under 2.5 | 50.00% |
|
Over / Under 2.5
| over 2.5 | 50.00% |
|
| under 2.5 | 50.00% |
|

Zambia



