| 15.04.2026 | D1 | Mutondo Stars FC | 0-1 | Green Eagles |
| 23.11.2025 | D1 | Green Eagles | 1-1 | Mutondo Stars FC |
| 19.01.2025 | D1 | Mutondo Stars FC | 2-1 | Green Eagles |
| 28.08.2024 | D1 | Green Eagles | 1-1 | Mutondo Stars FC |
| 30.12.2023 | D1 | Mutondo Stars FC | 1-2 | Green Eagles |
| 19.08.2023 | D1 | Green Eagles | 0-0 | Mutondo Stars FC |
Form table - Mutondo Stars
| GP | W | D | L | GF | GA | +/- | |
|---|---|---|---|---|---|---|---|
| home | 4 | 1 | 2 | 1 | 4 | 5 | -1 |
| away | 4 | 0 | 0 | 4 | 2 | 16 | -14 |
| total | 6 | 0 | 1 | 5 | 4 | 20 | -16 |
Head-to-head
| Mutondo Stars win | 16.67% |
|
| draw | 50.00% |
|
| Mutondo Stars lose | 33.33% |
|
Form table - Green Eagles
| GP | W | D | L | GF | GA | +/- | |
|---|---|---|---|---|---|---|---|
| home | 6 | 3 | 3 | 0 | 7 | 3 | 4 |
| away | 4 | 3 | 1 | 0 | 7 | 2 | 5 |
| total | 6 | 3 | 3 | 0 | 7 | 2 | 5 |
Head-to-head
| Green Eagles win | 33.33% |
|
| draw | 50.00% |
|
| Green Eagles lose | 16.67% |
|
Latest results Mutondo Stars FC
show all| 01.11.2026 | D1 | Mutondo Stars FC | 1-1 | Roan United | ![]() |
| 24.10.2026 | D1 | ZESCO United | 5-0 | Mutondo Stars FC | ![]() |
| 18.10.2026 | D1 | Chirundu United FC | 3-0 | Mutondo Stars FC | ![]() |
| 15.10.2026 | D1 | Mutondo Stars FC | P-P | Green Buffaloes | ![]() |
| 10.10.2026 | D1 | Kabwe Warriors | 3-2 | Mutondo Stars FC | ![]() |
| 04.10.2026 | D1 | Mutondo Stars FC | 1-3 | Red Arrows FC | ![]() |
Latest results Green Eagles
show all| 31.10.2026 | D1 | Green Eagles | 0-0 | Kabwe Warriors | ![]() |
| 24.10.2026 | D1 | Nkwazi FC | 0-0 | Green Eagles | ![]() |
| 17.10.2026 | D1 | Green Eagles | 1-0 | Roan United | ![]() |
| 14.10.2026 | D1 | Green Eagles | P-P | Red Arrows FC | ![]() |
| 10.10.2026 | D1 | ZESCO United | 0-1 | Green Eagles | ![]() |
| 03.10.2026 | D1 | Mufulira Wanderers | 1-4 | Green Eagles | ![]() |
Over / Under 2.5
| over 2.5 | 62.50% |
|
| under 2.5 | 37.50% |
|
Over / Under 2.5
| over 2.5 | 36.36% |
|
| under 2.5 | 63.64% |
|

Zambia



