Half-time / Full-time
| 1/1 | 19.64% | |
| X/1 | 12.50% | |
| 2/1 | 0.00% | 0 |
| 1/X | 5.36% | |
| X/X | 7.14% | |
| 2/X | 5.36% | |
| 1/2 | 3.57% | |
| X/2 | 12.50% | |
| 2/2 | 33.93% | |
Home wins / draw / away wins
| home wins | 32.14% | |
| draw | 17.86% | |
| away wins | 50.00% | |
Over / Under 2.5
| over 2.5 | 39.29% |
|
| under 2.5 | 60.71% |
|
Goals scored
| total goals | 128 | 2.29 |
| home goals | 55 | 0.98 |
| away goals | 73 | 1.30 |
Correct scores
| 1-0 | 35.71% |
|
| 2-1 | 12.50% |
|
| 2-0 | 10.71% |
|
| 0-0 | 7.14% |
|
| 1-1 | 7.14% |
|
| 3-1 | 5.36% |
|
| 3-2 | 5.36% |
|
| 4-1 | 5.36% |
|
| 2-2 | 3.57% |
|
| 3-0 | 3.57% |
|
| 4-2 | 1.79% |
|
| 5-0 | 1.79% |
|
Top 5 offensive teams
| Pos. | team | goals | goals / match |
|---|---|---|---|
| 1 | FocuSport FC | 13 | 1.86 |
| 2 | Rahimo FC | 13 | 1.86 |
| 3 | AS Douanes (BFA) | 11 | 1.57 |
| 4 | CFFEB Ouagadougou | 10 | 1.43 |
| 5 | Sporting Cascades | 10 | 1.43 |
Top 5 defensive teams
| Pos. | team | goals | goals / match |
|---|---|---|---|
| 1 | US Forces Armées | 2 | 0.29 |
| 2 | Vitesse FC (BFA) | 3 | 0.43 |
| 3 | CFFEB Ouagadougou | 4 | 0.57 |
| 4 | ASFA Yennega | 5 | 0.71 |
| 5 | Rahimo FC | 6 | 0.86 |
