Competition browser

MAINRESULTSSTATISTICS

League table

Pos. Team GP Pts W D L GF GA +/- Form H2H
1 Sidama Coffee 38 68 19 11 8 43 23 20
2 Negelle Arsi FC 38 60 15 15 8 37 30 7
3 Defense (ETH) 38 57 14 15 9 44 31 13
4 Fasil Kenema 38 55 14 13 11 28 28 0
5 Ethio Electric SC 38 54 13 15 10 32 26 6
6 Saint George SC 38 54 14 12 12 33 31 2
7 Wolaitta Dicha 38 51 11 18 9 37 31 6
8 Ethiopian Coffee SC 38 51 13 12 13 40 39 1
9 Hawassa City SC 38 50 12 14 12 37 33 4
10 Sheger City FC 38 50 11 17 10 34 31 3
11 Bahir Dar Kenema 38 48 9 21 8 28 28 0
12 Hadiya Hossana 38 48 11 15 12 31 35 -4
13 CBE SA 38 47 11 14 13 45 45 0
14 Ethiopian Insurance 38 46 10 16 12 30 31 -1
15 Adama City FC 38 46 10 16 12 35 39 -4
16 Welwalo Adigrat Univ. 38 46 10 16 12 32 36 -4
17 Midre Genet Shire 38 42 9 15 14 24 32 -8
18 Dire Dawa City 38 42 9 15 14 26 42 -16
19 Mekelle 70 Enderta 38 40 8 16 14 28 37 -9
20 Arba Minch City FC 38 35 7 14 17 30 46 -16

CAF Champions League

CAF Confederation Cup

Relegation

Disclaimer: Although every possible effort is made to ensure the accuracy of our services we accept no responsibility for any kind of use made of any kind of data and information provided by this site..