Latest results
show all| 01.11.2026 | ETH D1 | Ethio Electric SC | 0-1 | Saint George SC | ![]() |
| 25.10.2026 | ETH D1 | Ethiopian Coffee SC | 0-1 | Ethio Electric SC | ![]() |
| 20.10.2026 | ETH D1 | Ethio Electric SC | 1-0 | Sheger City FC | ![]() |
| 16.10.2026 | ETH D1 | Ethio Electric SC | 0-0 | Negelle Arsi FC | ![]() |
| 09.10.2026 | ETH D1 | Ethio Electric SC | 0-1 | Adama City FC | ![]() |
| 05.07.2026 | ETH D1 | Sidama Coffee | 0-1 | Ethio Electric SC | ![]() |
Next matches
show all| 20.11.2026 | ETH D1 | Ethio Electric SC | - | Halaba City FC | |
| 24.11.2026 | ETH D1 | Ethio Electric SC | - | Hadiya Hossana | |
| 29.11.2026 | ETH D1 | Ethio Electric SC | - | Wolaitta Dicha | |
| 04.12.2026 | ETH D1 | Hawassa City SC | - | Ethio Electric SC | |
| 13.12.2026 | ETH D1 | Gamo Chencha FC | - | Ethio Electric SC | |
| 19.12.2026 | ETH D1 | Fasil Kenema | - | Ethio Electric SC | |
League table
| Pos. | Team | GP | Pts | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Negelle Arsi FC | 5 | 11 | 3 | 2 | 0 | 7 | 2 | 5 |
| 2 | Defense (ETH) | 5 | 10 | 3 | 1 | 1 | 5 | 2 | 3 |
| 3 | Wolaitta Dicha | 5 | 8 | 2 | 2 | 1 | 10 | 4 | 6 |
| 4 | CBE SA | 5 | 8 | 2 | 2 | 1 | 4 | 4 | 0 |
| 5 | Halaba City FC | 5 | 8 | 2 | 2 | 1 | 5 | 9 | -4 |
| 6 | Ethiopian Insurance | 4 | 7 | 2 | 1 | 1 | 7 | 5 | 2 |
| 7 | Bahir Dar Kenema | 4 | 7 | 2 | 1 | 1 | 6 | 4 | 2 |
| 8 | Ethio Electric SC | 5 | 7 | 2 | 1 | 2 | 2 | 2 | 0 |
| 9 | Saint George SC | 5 | 6 | 1 | 3 | 1 | 6 | 6 | 0 |
| 10 | Adama City FC | 5 | 6 | 1 | 3 | 1 | 2 | 2 | 0 |
| 11 | Hawassa City SC | 4 | 5 | 1 | 2 | 1 | 4 | 4 | 0 |
| 12 | Sheger City FC | 5 | 5 | 1 | 2 | 2 | 4 | 5 | -1 |
| 13 | Hadiya Hossana | 4 | 4 | 1 | 1 | 2 | 3 | 4 | -1 |
| 14 | Ethiopian Coffee SC | 5 | 4 | 1 | 1 | 3 | 2 | 6 | -4 |
| 15 | Fasil Kenema | 4 | 3 | 0 | 3 | 1 | 3 | 4 | -1 |
| 16 | Sidama Coffee | 2 | 1 | 0 | 1 | 1 | 0 | 1 | -1 |
| 17 | Welwalo Adigrat Univ. | 2 | 1 | 0 | 1 | 1 | 1 | 3 | -2 |
| 18 | Gamo Chencha FC | 4 | 1 | 0 | 1 | 3 | 1 | 5 | -4 |
Over / Under 2.5
| over 2.5 | 0.00% |
0
|
| under 2.5 | 100.00% |
|
Goal after 65'
| yes | 0.00% |
0
|
| no | 0.00% |
0
|
Clean sheet
| yes | 60.00% |
|
| no | 40.00% |
|
Goals in minutes
| 1-15 | 50.00% |
|
| 16-30 | 0.00% |
|
| 31-45 | 50.00% |
|
| 46-60 | 0.00% |
|
| 61-75 | 0.00% |
|
| 76-90 | 0.00% |
|

Etiopia

