Form table - Sheger City
| GP | W | D | L | GF | GA | +/- | |
|---|---|---|---|---|---|---|---|
| home | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
| away | 4 | 1 | 2 | 1 | 3 | 3 | 0 |
| total | 5 | 1 | 2 | 2 | 4 | 5 | -1 |
Head-to-head
| Sheger City win | 0.00% |
0
|
| draw | 0.00% |
0
|
| Sheger City lose | 0.00% |
0
|
Form table - Gamo Chencha
| GP | W | D | L | GF | GA | +/- | |
|---|---|---|---|---|---|---|---|
| home | 3 | 0 | 1 | 2 | 0 | 3 | -3 |
| away | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
| total | 4 | 0 | 1 | 3 | 1 | 5 | -4 |
Head-to-head
| Gamo Chencha win | 0.00% |
0
|
| draw | 0.00% |
0
|
| Gamo Chencha lose | 0.00% |
0
|
Latest results Sheger City FC
show all| 30.10.2026 | D1 | Sheger City FC | 1-2 | Negelle Arsi FC | ![]() |
| 26.10.2026 | D1 | Saint George SC | 2-2 | Sheger City FC | ![]() |
| 20.10.2026 | D1 | Ethio Electric SC | 1-0 | Sheger City FC | ![]() |
| 16.10.2026 | D1 | Adama City FC | 0-0 | Sheger City FC | ![]() |
| 11.10.2026 | D1 | Ethiopian Coffee SC | 0-1 | Sheger City FC | ![]() |
| 02.07.2026 | D1 | Midre Genet Shire | 0-2 | Sheger City FC | ![]() |
Latest results Gamo Chencha FC
show all| 01.11.2026 | D1 | Hawassa City SC | 2-1 | Gamo Chencha FC | ![]() |
| 26.10.2026 | D1 | Gamo Chencha FC | 0-0 | CBE SA | ![]() |
| 22.10.2026 | D1 | Gamo Chencha FC | 0-1 | Defense (ETH) | ![]() |
| 17.10.2026 | D1 | Gamo Chencha FC | P-P | Sidama Coffee | ![]() |
| 11.10.2026 | D1 | Gamo Chencha FC | 0-2 | Ethiopian Insurance | ![]() |
Over / Under 2.5
| over 2.5 | 40.00% |
|
| under 2.5 | 60.00% |
|
Over / Under 2.5
| over 2.5 | 25.00% |
|
| under 2.5 | 75.00% |
|

Etiopia


