Latest results
show all| 02.11.2026 | |||
| 00:30 | Conaree FC | 0-5 | Cayon Rockets FC |
| 01.11.2026 | |||
| 22:00 | Village Superstars FC | 2-0 | Lodge Patriots FC |
| 01:30 | St. Peters FC | 0-3 | St. Paul's United FC |
| 31.10.2026 | |||
| 23:00 | Old Road Utd. Jets | 6-0 | Garden Hotspurs |
| 01:00 | Newtown United | 4-0 | Dieppe Bay Eagles |
| 26.10.2026 | |||
| 00:30 | St. Paul's United FC | 4-2 | Newtown United |
| 25.10.2026 | |||
| 22:00 | Dieppe Bay Eagles | 2-4 | Village Superstars FC |
| 02:30 | Old Road Utd. Jets | 1-1 | St. Peters FC |
| 00:00 | Cayon Rockets FC | 7-1 | Lodge Patriots FC |
| 24.10.2026 | |||
| 02:00 | Garden Hotspurs | 2-0 | Conaree FC |
| 19.10.2026 | |||
| 01:30 | Conaree FC | 0-6 | Old Road Utd. Jets |
| 18.10.2026 | |||
| 23:00 | Cayon Rockets FC | 5-0 | Dieppe Bay Eagles |
League table
Next matches
show all| 07.11.2026 | ||||
| 01:00 | Lodge Patriots FC | - | Newtown United | |
| 23:00 | Dieppe Bay Eagles | - | St. Paul's United FC | |
| 08.11.2026 | ||||
| 01:30 | Cayon Rockets FC | - | Old Road Utd. Jets | |
| 22:00 | Garden Hotspurs | - | St. Peters FC | |
| 09.11.2026 | ||||
| 00:30 | Village Superstars FC | - | Conaree FC | |
| 21.11.2026 | ||||
| 01:00 | St. Peters FC | - | Dieppe Bay Eagles | |
| 23:00 | Garden Hotspurs | - | Cayon Rockets FC | |
| 22.11.2026 | ||||
| 01:30 | Village Superstars FC | - | Old Road Utd. Jets | |
| 22:00 | St. Paul's United FC | - | Lodge Patriots FC | |
| 23.11.2026 | ||||
| 00:30 | Newtown United | - | Conaree FC | |
| 09.01.2027 | ||||
| 01:00 | Newtown United | - | Garden Hotspurs | |
| 23:00 | Dieppe Bay Eagles | - | Conaree FC | |
