Latest results
show all| 01.11.2026 | SKN D1 | Village Superstars FC | 2-0 | Lodge Patriots FC | ![]() |
| 25.10.2026 | SKN D1 | Cayon Rockets FC | 7-1 | Lodge Patriots FC | ![]() |
| 17.10.2026 | SKN D1 | Lodge Patriots FC | 2-3 | Garden Hotspurs | ![]() |
| 10.10.2026 | SKN D1 | Lodge Patriots FC | 1-12 | Old Road Utd. Jets | ![]() |
| 18.09.2026 | SKN D1 | Lodge Patriots FC | 0-2 | Conaree FC | ![]() |
| 13.09.2026 | SKN D1 | St. Peters FC | 5-1 | Lodge Patriots FC | ![]() |
Next matches
show all| 07.11.2026 | SKN D1 | Lodge Patriots FC | - | Newtown United | |
| 22.11.2026 | SKN D1 | St. Paul's United FC | - | Lodge Patriots FC | |
| 10.01.2027 | SKN D1 | Lodge Patriots FC | - | St. Peters FC | |
| 17.01.2027 | SKN D1 | Old Road Utd. Jets | - | Lodge Patriots FC | |
| 24.01.2027 | SKN D1 | Lodge Patriots FC | - | Dieppe Bay Eagles | |
| 30.01.2027 | SKN D1 | Lodge Patriots FC | - | Cayon Rockets FC | |
League table
| Pos. | Team | GP | Pts | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Village Superstars FC | 7 | 19 | 6 | 1 | 0 | 22 | 8 | 14 |
| 2 | St. Paul's United FC | 7 | 18 | 6 | 0 | 1 | 18 | 8 | 10 |
| 3 | Old Road Utd. Jets | 7 | 13 | 4 | 1 | 2 | 33 | 8 | 25 |
| 4 | Newtown United | 7 | 12 | 4 | 0 | 3 | 16 | 9 | 7 |
| 5 | Cayon Rockets FC | 7 | 11 | 3 | 2 | 2 | 21 | 10 | 11 |
| 6 | St. Peters FC | 7 | 11 | 3 | 2 | 2 | 13 | 9 | 4 |
| 7 | Dieppe Bay Eagles | 7 | 7 | 2 | 1 | 4 | 14 | 24 | -10 |
| 8 | Garden Hotspurs | 7 | 6 | 2 | 0 | 5 | 5 | 19 | -14 |
| 9 | Conaree FC | 7 | 4 | 1 | 1 | 5 | 4 | 21 | -17 |
| 10 | Lodge Patriots FC | 7 | 0 | 0 | 0 | 7 | 6 | 36 | -30 |
Over / Under 2.5
| over 2.5 | 71.43% |
|
| under 2.5 | 28.57% |
|
Goal after 65'
| yes | 0.00% |
0
|
| no | 0.00% |
0
|
Clean sheet
| yes | 0.00% |
0
|
| no | 100.00% |
|
Goals in minutes
| 1-15 | 0.00% |
|
| 16-30 | 16.67% |
|
| 31-45 | 16.67% |
|
| 46-60 | 50.00% |
|
| 61-75 | 16.67% |
|
| 76-90 | -0.01% |
|

St Kitts e Nevis