Latest results
show all| 21.10.2026 | |||
| 16:00 | Navbahor | 3-1 | FK G‘azalkent |
| 20.10.2026 | |||
| 16:00 | Neftchi Fergana | 2-4 | Lokomotiv Tashkent |
| 16:00 | Sogdiana Jizzax | 1-2 | Andijan PFK |
| 15:30 | FC AGMK | 2-0 | FK Guliston |
National competitions
| 21.10.2026 | |||
| 16:00 | Navbahor | 3-1 | FK G‘azalkent |
| 20.10.2026 | |||
| 16:00 | Neftchi Fergana | 2-4 | Lokomotiv Tashkent |
| 16:00 | Sogdiana Jizzax | 1-2 | Andijan PFK |
| 15:30 | FC AGMK | 2-0 | FK Guliston |
Disclaimer: Although every possible effort is made to ensure the accuracy of our services we accept no responsibility for any kind of use made of any kind of data and information provided by this site..
