Latest results
show all| 31.10.2026 | UZB D1 | Navbahor | 1-0 | Andijan PFK | ![]() |
| 25.10.2026 | UZB D1 | Dinamo Samarqand | 1-1 | Andijan PFK | ![]() |
| 20.10.2026 | UZB Cup | Sogdiana Jizzax | 1-2 | Andijan PFK | ![]() |
| 15.10.2026 | UZB D1 | Andijan PFK | 0-1 | Qyzylqum | ![]() |
| 09.10.2026 | UZB D1 | Buxoro FK | 3-2 | Andijan PFK | ![]() |
| 20.09.2026 | UZB D1 | Andijan PFK | 1-4 | Nasaf Qarshi | ![]() |
Next matches
show all| 07.11.2026 | UZB D1 | Andijan PFK | - | Lokomotiv Tashkent | |
| 20.11.2026 | UZB D1 | Surkhon Termiz | - | Andijan PFK | |
| 23.11.2026 | UZB Cup | Andijan PFK | - | Lokomotiv Tashkent | |
| 27.11.2026 | UZB D1 | Andijan PFK | - | FC Bunyodkor | |
| 02.12.2026 | UZB D1 | FC AGMK | - | Andijan PFK | |
League table
| Pos. | Team | GP | Pts | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Neftchi Fergana | 25 | 58 | 18 | 4 | 3 | 59 | 22 | 37 |
| 2 | Pakhtakor | 26 | 56 | 16 | 8 | 2 | 45 | 25 | 20 |
| 3 | Navbahor | 26 | 52 | 15 | 7 | 4 | 45 | 25 | 20 |
| 4 | FC AGMK | 26 | 45 | 13 | 6 | 7 | 38 | 33 | 5 |
| 5 | Nasaf Qarshi | 26 | 42 | 11 | 9 | 6 | 38 | 24 | 14 |
| 6 | Buxoro FK | 26 | 42 | 12 | 6 | 8 | 38 | 33 | 5 |
| 7 | Lokomotiv Tashkent | 26 | 40 | 11 | 7 | 8 | 41 | 33 | 8 |
| 8 | Qyzylqum | 26 | 35 | 10 | 5 | 11 | 25 | 31 | -6 |
| 9 | Dinamo Samarqand | 26 | 34 | 9 | 7 | 10 | 39 | 39 | 0 |
| 10 | Andijan PFK | 26 | 31 | 9 | 4 | 13 | 30 | 34 | -4 |
| 11 | Sogdiana Jizzax | 26 | 30 | 8 | 6 | 12 | 43 | 50 | -7 |
| 12 | Surkhon Termiz | 26 | 30 | 7 | 9 | 10 | 20 | 29 | -9 |
| 13 | FC Bunyodkor | 25 | 26 | 8 | 2 | 15 | 26 | 41 | -15 |
| 14 | Qo’qon 1912 | 26 | 24 | 5 | 9 | 12 | 25 | 36 | -11 |
| 15 | Xorazm Urganch | 26 | 23 | 5 | 8 | 13 | 21 | 37 | -16 |
| 16 | Mashal Mubarek | 26 | 4 | 1 | 1 | 24 | 12 | 53 | -41 |
Over / Under 2.5
| over 2.5 | 56.25% |
|
| under 2.5 | 43.75% |
|
Goal after 65'
| yes | 0.00% |
0
|
| no | 0.00% |
0
|
Clean sheet
| yes | 25.00% |
|
| no | 75.00% |
|
Goals in minutes
| 1-15 | 11.86% |
|
| 16-30 | 11.86% |
|
| 31-45 | 11.86% |
|
| 46-60 | 16.95% |
|
| 61-75 | 15.25% |
|
| 76-90 | 32.22% |
|

Uzbekistan

