Latest results
show all| 01.11.2026 | ||||
| 14:00 | D1 Group B | Green Buffaloes | 1-0 | Mufulira Wanderers |
| 14:00 | D1 Group A | Makeni All Stars FC | 0-1 | Konkola Blades |
| 14:00 | D1 Group B | Mutondo Stars FC | 1-1 | Roan United |
| 31.10.2026 | ||||
| 14:00 | D1 Group B | Green Eagles | 0-0 | Kabwe Warriors |
| 14:00 | D1 Group A | Kansanshi Dynamos | 2-2 | NAPSA Stars |
| 14:00 | D1 Group A | Nchanga Rangers | 0-0 | MUZA FC |
| 14:00 | D1 Group B | Nkwazi FC | 0-0 | ZESCO United |
| 14:00 | D1 Group A | Power Dynamos | 0-0 | Nkana FC |
| 14:00 | D1 Group B | Red Arrows FC | 0-0 | Chirundu United FC |
| 14:00 | D1 Group A | Trident FC | 2-3 | ZANACO FC |
| 28.10.2026 | ||||
| 14:00 | D1 Group B | Roan United | 0-4 | ZESCO United |
| 25.10.2026 | ||||
| 14:00 | D1 Group B | Kabwe Warriors | 1-2 | Green Buffaloes |
Next matches
show all| 04.11.2026 | |||||
| 14:00 | D1 Group B | Kabwe Warriors | - | Roan United | |
| 14:00 | D1 Group A | Nkana FC | - | Kansanshi Dynamos | |
| 14:00 | D1 Group B | Red Arrows FC | - | Nkwazi FC | |
| 14:00 | D1 Group A | ZANACO FC | - | MUZA FC | |
| 05.11.2026 | |||||
| 14:00 | D1 Group B | Chirundu United FC | - | Green Eagles | |
| 14:00 | D1 Group B | Green Buffaloes | - | ZESCO United | |
| 14:00 | D1 Group A | Konkola Blades | - | Trident FC | |
| 14:00 | D1 Group B | Mutondo Stars FC | - | Mufulira Wanderers | |
| 14:00 | D1 Group A | NAPSA Stars | - | Power Dynamos | |
| 14:00 | D1 Group A | Nchanga Rangers | - | Makeni All Stars FC | |
| 18.11.2026 | |||||
| 14:59 | D1 Group B | Green Eagles | - | Green Buffaloes | |
| 14:59 | D1 Group A | Kansanshi Dynamos | - | Trident FC | |
