Latest results
show all| 04.10.2026 | INT FRL | CA Bizertin | 1-1 | Jordan U23 | ![]() |
| 30.03.2026 | INT U23 | Russia U21 | 1-2 | Jordan U23 | ![]() |
| 27.03.2026 | INT U23 | Kyrgyzstan U20 | 1-2 | Jordan U23 | ![]() |
| 16.01.2026 | AFC U23 | Japan U23 | 1-1/p.4-2 | Jordan U23 | ![]() |
| 12.01.2026 | AFC U23 | Jordan U23 | 1-0 | Kyrgyzstan U23 | ![]() |
| 09.01.2026 | AFC U23 | Saudi Arabia U23 | 2-3 | Jordan U23 | ![]() |
League table
| Pos. | Team | GP | Pts | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vietnam U23 | 3 | 9 | 3 | 0 | 0 | 5 | 1 | 4 |
| 2 | Jordan U23 | 3 | 6 | 2 | 0 | 1 | 4 | 4 | 0 |
| 3 | Saudi Arabia U23 | 3 | 3 | 1 | 0 | 2 | 3 | 4 | -1 |
| 4 | Kyrgyzstan U23 | 3 | 0 | 0 | 0 | 3 | 1 | 4 | -3 |
Over / Under 2.5
| over 2.5 | 50.00% |
|
| under 2.5 | 50.00% |
|
Goal after 65'
| yes | 0.00% |
0
|
| no | 0.00% |
0
|
Clean sheet
| yes | 35.71% |
|
| no | 64.29% |
|
Goals in minutes
| 1-15 | 9.38% |
|
| 16-30 | 9.38% |
|
| 31-45 | 37.50% |
|
| 46-60 | 15.63% |
|
| 61-75 | 9.38% |
|
| 76-90 | 18.73% |
|

AFC
