Latest results
show all| 29.10.2026 | TUN D1 | Club Africain Tunis | 3-2 | CA Bizertin | ![]() |
| 23.10.2026 | TUN D1 | CA Bizertin | 3-1 | ES Hammam-Sousse | ![]() |
| 10.10.2026 | TUN D1 | CA Bizertin | 0-0 | US Monastir | ![]() |
| 04.10.2026 | INT FRL | CA Bizertin | 1-1 | Jordan U23 | ![]() |
| 20.09.2026 | TUN D1 | CS Sfaxien | 2-0 | CA Bizertin | ![]() |
| 05.09.2026 | TUN D1 | CA Bizertin | 1-1 | Olympique Béja | ![]() |
Next matches
show all| 21.11.2026 | TUN D1 | Stade Tunisien | - | CA Bizertin | |
| 28.11.2026 | TUN D1 | CA Bizertin | - | Esperance Zarzis | |
| 05.12.2026 | TUN D1 | US Ben Guerdane | - | CA Bizertin | |
| 12.12.2026 | TUN D1 | ES Metlaoui | - | CA Bizertin | |
| 19.12.2026 | TUN D1 | CA Bizertin | - | PS Sakiet Eddaïer | |
| 26.12.2026 | TUN D1 | Esperance ST | - | CA Bizertin | |
League table
| Pos. | Team | GP | Pts | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | US Ben Guerdane | 7 | 17 | 5 | 2 | 0 | 12 | 6 | 6 |
| 2 | Esperance ST | 6 | 13 | 4 | 1 | 1 | 10 | 7 | 3 |
| 3 | Stade Tunisien | 7 | 13 | 4 | 1 | 2 | 10 | 7 | 3 |
| 4 | US Monastir | 6 | 12 | 3 | 3 | 0 | 8 | 5 | 3 |
| 5 | Club Africain Tunis | 6 | 12 | 4 | 0 | 2 | 8 | 6 | 2 |
| 6 | PS Sakiet Eddaïer | 6 | 11 | 3 | 2 | 1 | 5 | 2 | 3 |
| 7 | CA Bizertin | 7 | 11 | 3 | 2 | 2 | 8 | 7 | 1 |
| 8 | JS Omrane | 7 | 10 | 2 | 4 | 1 | 6 | 5 | 1 |
| 9 | AS Marsa | 7 | 9 | 2 | 3 | 2 | 6 | 4 | 2 |
| 10 | CS Sfaxien | 6 | 9 | 2 | 3 | 1 | 6 | 4 | 2 |
| 11 | Étoile Sahel Sousse | 6 | 7 | 2 | 1 | 3 | 7 | 8 | -1 |
| 12 | Esperance Zarzis | 6 | 6 | 2 | 0 | 4 | 5 | 6 | -1 |
| 13 | CS Hammam-Lif | 7 | 5 | 1 | 2 | 4 | 3 | 6 | -3 |
| 14 | Olympique Béja | 7 | 3 | 0 | 3 | 4 | 5 | 10 | -5 |
| 15 | ES Metlaoui | 6 | 3 | 1 | 0 | 5 | 3 | 9 | -6 |
| 16 | ES Hammam-Sousse | 7 | 1 | 0 | 1 | 6 | 2 | 12 | -10 |
Over / Under 2.5
| over 2.5 | 25.00% |
|
| under 2.5 | 75.00% |
|
Goal after 65'
| yes | 0.00% |
0
|
| no | 0.00% |
0
|
Clean sheet
| yes | 31.25% |
|
| no | 68.75% |
|
Goals in minutes
| 1-15 | 16.67% |
|
| 16-30 | 8.33% |
|
| 31-45 | 0.00% |
|
| 46-60 | 16.67% |
|
| 61-75 | 16.67% |
|
| 76-90 | 41.66% |
|

Tunisia

