Competition browser

Latest results

» 1 - 50 / 631 «
02.11.2026 ARM D2 Avshar Ararat 4-1 Urartu-2
19.10.2026 ARM D2 Urartu-2 1-2 FC Andranik
14.10.2026 ARM D2 Sardarapat-2 FC 2-0 Urartu-2
08.10.2026 ARM D2 Urartu-2 1-1 FC Bentonit
15.09.2026 ARM D2 SC Mika 1-1 Urartu-2
08.09.2026 ARM D2 Urartu-2 2-2 FC Ararat-Armenia-2
02.09.2026 ARM D2 Lernayin Artsakh 5-0 Urartu-2
19.08.2026 ARM D2 Urartu-2 3-2 BKMA-2 Yerevan
15.08.2026 ARM D2 Pyunik Academy 1-1 Urartu-2
10.08.2026 ARM D2 Urartu-2 2-2 FC Noah-2
03.08.2026 ARM D2 Olympia FC Armenia 2-0 Urartu-2
26.05.2026 ARM D2 Urartu-2 3-2 Lernayin Artsakh
20.05.2026 ARM D2 BKMA-2 Yerevan 3-0 Urartu-2
11.05.2026 ARM D2 Urartu-2 0-0 FC Noah-2
06.05.2026 ARM D2 Shirak-2 5-3 Urartu-2
27.04.2026 ARM D2 SC Mika 2-3 Urartu-2
21.04.2026 ARM D2 Urartu-2 1-3 Van-2 Yerevan
14.04.2026 ARM D2 FC Bentonit 1-0 Urartu-2
08.04.2026 ARM D2 Urartu-2 0-5 FC Syunik
28.03.2026 ARM D2 FC Andranik 4-2 Urartu-2
23.03.2026 ARM D2 Urartu-2 3-1 FC Ararat-Armenia-2
19.03.2026 ARM D2 FC Hayq 1-0 Urartu-2
09.03.2026 ARM D2 Urartu-2 2-0 Araks Ararat
02.03.2026 ARM D2 Ararat-2 1-1 Urartu-2
25.11.2025 ARM D2 Urartu-2 2-1 Sardarapat FC
19.11.2025 ARM D2 Pyunik Academy 4-0 Urartu-2
09.11.2025 ARM D2 Lernayin Artsakh 0-5 Urartu-2
04.11.2025 ARM D2 Urartu-2 0-1 BKMA-2 Yerevan
28.10.2025 ARM D2 FC Ararat-Armenia-2 2-2 Urartu-2
22.10.2025 ARM D2 FC Noah-2 1-1 Urartu-2
16.10.2025 ARM D2 Urartu-2 3-3 Shirak-2
11.10.2025 ARM D2 Urartu-2 1-1 SC Mika
07.10.2025 ARM D2 Van-2 Yerevan 1-6 Urartu-2
02.10.2025 ARM D2 Urartu-2 1-1 FC Bentonit
27.09.2025 ARM D2 Araks Ararat 3-2 Urartu-2
22.09.2025 ARM D2 FC Syunik 0-1 Urartu-2
11.09.2025 ARM D2 Urartu-2 2-4 FC Andranik
28.08.2025 ARM D2 Urartu-2 0-0 FC Hayq
19.08.2025 ARM D2 Urartu-2 1-0 Ararat-2
12.08.2025 ARM D2 Sardarapat FC 3-0 Urartu-2
06.08.2025 ARM D2 Urartu-2 1-1 Pyunik Academy
25.05.2025 ARM D2 Urartu-2 2-2 FC Noah-2
20.05.2025 ARM D2 Pyunik Academy 0-1 Urartu-2
14.05.2025 ARM D2 Urartu-2 2-1 FC Ararat-Armenia-2
10.05.2025 ARM D2 Urartu-2 1-2 FC Syunik
05.05.2025 ARM D2 FC Andranik 2-1 Urartu-2
30.04.2025 ARM D2 Urartu-2 1-1 BKMA-2 Yerevan
26.04.2025 ARM D2 Lernayin Artsakh 2-1 Urartu-2
21.04.2025 ARM D2 FC Bentonit 0-2 Urartu-2
04.04.2025 ARM D2 SC Mika 0-5 Urartu-2

Disclaimer: Although every possible effort is made to ensure the accuracy of our services we accept no responsibility for any kind of use made of any kind of data and information provided by this site..