Half-time / Full-time
| 1/1 | 30.77% |
|
| X/1 | 3.85% |
|
| 2/1 | 7.69% |
|
| 1/X | 3.85% |
|
| X/X | 15.38% |
|
| 2/X | 0.00% |
0
|
| 1/2 | 7.69% |
|
| X/2 | 15.38% |
|
| 2/2 | 15.39% |
|
Additional statistics
| Biggest victory | 7-0 |
| Biggest defeat | 0-3 |
| Avg. goals per match | 3.04 |
Correct scores
| 2-1 | 19.23% |
|
| 3-1 | 19.23% |
|
| 0-0 | 11.54% |
|
| 2-0 | 11.54% |
|
| 3-0 | 11.54% |
|
| 1-0 | 7.69% |
|
| 2-2 | 3.85% |
|
| 3-3 | 3.85% |
|
| 4-0 | 3.85% |
|
| 5-1 | 3.85% |
|
| 7-0 | 3.83% |
|
Series
| games won in a row: | 1 |
| games without a loss in a row: | 3 |
| games without a draw in a row: | 1 |
| home games won in a row: | 2 |
| home games without a loss in a row: | 5 |
| home games without a draw in a row: | 2 |
| away games without a win in a row: | 2 |
| away games without a loss in a row: | 1 |
| away games drawn in a row: | 1 |

CAF