Latest results
show all| 06.10.2026 | INT FRL | Algeria | 2-1 | Niger | ![]() |
| 29.09.2026 | CAF NCQ | Burundi | 2-2 | Algeria | ![]() |
| 25.09.2026 | CAF NCQ | Algeria | 3-1 | Zambia | ![]() |
| 03.07.2026 | FIFA WC | Switzerland | 2-0 | Algeria | ![]() |
| 28.06.2026 | FIFA WC | Algeria | 3-3 | Austria | ![]() |
| 23.06.2026 | FIFA WC | Jordan | 1-2 | Algeria | ![]() |
Next matches
show all| 14.11.2026 | CAF NCQ | Algeria | - | Togo | |
| 17.11.2026 | CAF NCQ | Togo | - | Algeria | |
| 24.03.2027 | CAF NCQ | Algeria | - | Burundi | |
| 28.03.2027 | CAF NCQ | Zambia | - | Algeria | |
League table
| Pos. | Team | GP | Pts | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Algeria | 2 | 4 | 1 | 1 | 0 | 5 | 3 | 2 |
| 2 | Zambia | 2 | 3 | 1 | 0 | 1 | 3 | 3 | 0 |
| 3 | Togo | 2 | 3 | 1 | 0 | 1 | 1 | 2 | -1 |
| 4 | Burundi | 2 | 1 | 0 | 1 | 1 | 2 | 3 | -1 |
Over / Under 2.5
| over 2.5 | 69.23% |
|
| under 2.5 | 30.77% |
|
Goal after 65'
| yes | 0.00% |
0
|
| no | 0.00% |
0
|
Clean sheet
| yes | 38.46% |
|
| no | 61.54% |
|
Goals in minutes
| 1-15 | 9.09% |
|
| 16-30 | 12.73% |
|
| 31-45 | 16.36% |
|
| 46-60 | 20.00% |
|
| 61-75 | 20.00% |
|
| 76-90 | 21.82% |
|

CAF

