Latest results
show all| 29.09.2026 | CAF NCQ | Congo | 1-1 | Cameroon | ![]() |
| 24.09.2026 | CAF NCQ | Namibia | 1-0 | Congo | ![]() |
| 14.10.2025 | FIFA WCQL | Morocco | 1-0 | Congo | ![]() |
| 08.10.2025 | FIFA WCQL | Niger | 3-1 | Congo | ![]() |
| 05.09.2025 | FIFA WCQL | Congo | 1-1 | Tanzania | ![]() |
| 24.03.2025 | FIFA WCQL | Congo | 0-3 W.O. | Zambia | ![]() |
Next matches
show all| 13.11.2026 | CAF NCQ | Comoros | - | Congo | |
| 17.11.2026 | CAF NCQ | Congo | - | Comoros | |
| 24.03.2027 | CAF NCQ | Cameroon | - | Congo | |
| 28.03.2027 | CAF NCQ | Congo | - | Namibia | |
League table
| Pos. | Team | GP | Pts | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameroon | 2 | 4 | 1 | 1 | 0 | 4 | 2 | 2 |
| 2 | Comoros | 2 | 3 | 1 | 0 | 1 | 2 | 3 | -1 |
| 3 | Namibia | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| 4 | Congo | 2 | 1 | 0 | 1 | 1 | 1 | 2 | -1 |
Over / Under 2.5
| over 2.5 | 60.00% |
|
| under 2.5 | 40.00% |
|
Goal after 65'
| yes | 0.00% |
0
|
| no | 0.00% |
0
|
Clean sheet
| yes | 0.00% |
0
|
| no | 100.00% |
|
Goals in minutes
| 1-15 | 40.00% |
|
| 16-30 | 20.00% |
|
| 31-45 | 0.00% |
|
| 46-60 | 0.00% |
|
| 61-75 | 20.00% |
|
| 76-90 | 20.00% |
|

CAF
