Latest results
show all| 03.10.2026 | INT FRL | Ivory Coast | 0-1 | Cameroon | ![]() |
| 29.09.2026 | CAF NCQ | Congo | 1-1 | Cameroon | ![]() |
| 24.09.2026 | CAF NCQ | Cameroon | 3-1 | Comoros | ![]() |
| 31.03.2026 | FIFA FS | Cameroon | 2-0 | China | ![]() |
| 27.03.2026 | FIFA FS | Australia | 1-0 | Cameroon | ![]() |
| 09.01.2026 | CAF NC | Morocco | 2-0 | Cameroon | ![]() |
Next matches
show all| 12.11.2026 | CAF NCQ | Cameroon | - | Namibia | |
| 16.11.2026 | CAF NCQ | Namibia | - | Cameroon | |
| 24.03.2027 | CAF NCQ | Cameroon | - | Congo | |
| 28.03.2027 | CAF NCQ | Comoros | - | Cameroon | |
League table
| Pos. | Team | GP | Pts | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameroon | 2 | 4 | 1 | 1 | 0 | 4 | 2 | 2 |
| 2 | Comoros | 2 | 3 | 1 | 0 | 1 | 2 | 3 | -1 |
| 3 | Namibia | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| 4 | Congo | 2 | 1 | 0 | 1 | 1 | 1 | 2 | -1 |
Over / Under 2.5
| over 2.5 | 33.33% |
|
| under 2.5 | 66.67% |
|
Goal after 65'
| yes | 0.00% |
0
|
| no | 0.00% |
0
|
Clean sheet
| yes | 38.10% |
|
| no | 61.90% |
|
Goals in minutes
| 1-15 | 20.00% |
|
| 16-30 | 16.67% |
|
| 31-45 | 16.67% |
|
| 46-60 | 30.00% |
|
| 61-75 | 3.33% |
|
| 76-90 | 13.33% |
|

CAF

