Half-time / Full-time
| 1/1 | 30.77% |
|
| X/1 | 7.69% |
|
| 2/1 | 3.85% |
|
| 1/X | 0.00% |
0
|
| X/X | 11.54% |
|
| 2/X | 0.00% |
0
|
| 1/2 | 7.69% |
|
| X/2 | 7.69% |
|
| 2/2 | 30.77% |
|
Additional statistics
| Biggest victory | 9-0 |
| Biggest defeat | 2-3 |
| Avg. goals per match | 2.50 |
Correct scores
| 1-0 | 30.77% |
|
| 2-0 | 19.23% |
|
| 2-1 | 11.54% |
|
| 0-0 | 7.69% |
|
| 3-0 | 7.69% |
|
| 3-2 | 7.69% |
|
| 1-1 | 3.85% |
|
| 4-0 | 3.85% |
|
| 7-0 | 3.85% |
|
| 9-0 | 3.84% |
|
Series
| games without a win in a row: | 1 |
| games lost in a row: | 1 |
| games without a draw in a row: | 14 |
| home games without a win in a row: | 1 |
| home games lost in a row: | 1 |
| home games without a draw in a row: | 5 |
| away games won in a row: | 2 |
| away games without a loss in a row: | 2 |
| away games without a draw in a row: | 12 |

CAF