Latest results
show all| 03.10.2026 | INT FRL | Ivory Coast | 0-1 | Cameroon | ![]() |
| 29.09.2026 | CAF NCQ | Somalia | 0-2 | Ivory Coast | ![]() |
| 24.09.2026 | CAF NCQ | Ivory Coast | 2-0 | Ghana | ![]() |
| 30.06.2026 | FIFA WC | Ivory Coast | 1-2 | Norway | ![]() |
| 25.06.2026 | FIFA WC | Curaçao | 0-2 | Ivory Coast | ![]() |
| 20.06.2026 | FIFA WC | Germany | 2-1 | Ivory Coast | ![]() |
Next matches
show all| 12.11.2026 | CAF NCQ | Ivory Coast | - | Gambia | |
| 17.11.2026 | CAF NCQ | Gambia | - | Ivory Coast | |
| 24.03.2027 | CAF NCQ | Ivory Coast | - | Somalia | |
| 28.03.2027 | CAF NCQ | Ghana | - | Ivory Coast | |
League table
| Pos. | Team | GP | Pts | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivory Coast | 2 | 6 | 2 | 0 | 0 | 4 | 0 | 4 |
| 2 | Gambia | 2 | 6 | 2 | 0 | 0 | 6 | 3 | 3 |
| 3 | Somalia | 2 | 0 | 0 | 0 | 2 | 1 | 4 | -3 |
| 4 | Ghana | 2 | 0 | 0 | 0 | 2 | 2 | 6 | -4 |
Over / Under 2.5
| over 2.5 | 38.46% |
|
| under 2.5 | 61.54% |
|
Goal after 65'
| yes | 0.00% |
0
|
| no | 0.00% |
0
|
Clean sheet
| yes | 73.08% |
|
| no | 26.92% |
|
Goals in minutes
| 1-15 | 13.21% |
|
| 16-30 | 11.32% |
|
| 31-45 | 24.53% |
|
| 46-60 | 13.21% |
|
| 61-75 | 9.43% |
|
| 76-90 | 28.30% |
|

CAF
