Latest results
show all| 29.09.2026 | CAF NCQ | Madagascar | 1-1 | Tanzania | ![]() |
| 25.09.2026 | CAF NCQ | Nigeria | 2-1 | Madagascar | ![]() |
| 02.06.2026 | INT FRL | Morocco | 4-0 | Madagascar | ![]() |
| 31.03.2026 | INT FRL | Equatorial Guinea | 1-1 | Madagascar | ![]() |
| 28.03.2026 | INT FRL | Kyrgyzstan | 2-5 | Madagascar | ![]() |
| 17.11.2025 | INT FRL | Madagascar | 2-0 | Equatorial Guinea | ![]() |
Next matches
show all| 12.11.2026 | CAF NCQ | Madagascar | - | Guinea-Bissau | |
| 17.11.2026 | CAF NCQ | Guinea-Bissau | - | Madagascar | |
| 24.03.2027 | CAF NCQ | Tanzania | - | Madagascar | |
| 28.03.2027 | CAF NCQ | Madagascar | - | Nigeria | |
League table
| Pos. | Team | GP | Pts | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Guinea-Bissau | 2 | 6 | 2 | 0 | 0 | 5 | 0 | 5 |
| 2 | Nigeria | 2 | 3 | 1 | 0 | 1 | 2 | 4 | -2 |
| 3 | Madagascar | 2 | 1 | 0 | 1 | 1 | 2 | 3 | -1 |
| 4 | Tanzania | 2 | 1 | 0 | 1 | 1 | 1 | 3 | -2 |
Over / Under 2.5
| over 2.5 | 57.89% |
|
| under 2.5 | 42.11% |
|
Goal after 65'
| yes | 0.00% |
0
|
| no | 0.00% |
0
|
Clean sheet
| yes | 26.32% |
|
| no | 73.68% |
|
Goals in minutes
| 1-15 | 25.81% |
|
| 16-30 | 16.13% |
|
| 31-45 | 6.45% |
|
| 46-60 | 16.13% |
|
| 61-75 | 16.13% |
|
| 76-90 | 19.35% |
|

CAF

