Latest results
show all| 06.10.2026 | INT FRL | Russia | 3-3 | Nigeria | ![]() |
| 29.09.2026 | CAF NCQ | Guinea-Bissau | 3-0 | Nigeria | ![]() |
| 25.09.2026 | CAF NCQ | Nigeria | 2-1 | Madagascar | ![]() |
| 10.06.2026 | INT FRL | Portugal | 2-1 | Nigeria | ![]() |
| 03.06.2026 | INT FRL | Poland | 2-2 | Nigeria | ![]() |
| 30.05.2026 | INT FRL | Nigeria | 3-0 | Jamaica | ![]() |
Next matches
show all| 13.11.2026 | CAF NCQ | Nigeria | - | Tanzania | |
| 17.11.2026 | CAF NCQ | Tanzania | - | Nigeria | |
| 24.03.2027 | CAF NCQ | Nigeria | - | Guinea-Bissau | |
| 28.03.2027 | CAF NCQ | Madagascar | - | Nigeria | |
League table
| Pos. | Team | GP | Pts | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Guinea-Bissau | 2 | 6 | 2 | 0 | 0 | 5 | 0 | 5 |
| 2 | Nigeria | 2 | 3 | 1 | 0 | 1 | 2 | 4 | -2 |
| 3 | Madagascar | 2 | 1 | 0 | 1 | 1 | 2 | 3 | -1 |
| 4 | Tanzania | 2 | 1 | 0 | 1 | 1 | 1 | 3 | -2 |
Over / Under 2.5
| over 2.5 | 53.57% |
|
| under 2.5 | 46.43% |
|
Goal after 65'
| yes | 0.00% |
0
|
| no | 0.00% |
0
|
Clean sheet
| yes | 32.14% |
|
| no | 67.86% |
|
Goals in minutes
| 1-15 | 14.58% |
|
| 16-30 | 12.50% |
|
| 31-45 | 16.67% |
|
| 46-60 | 22.92% |
|
| 61-75 | 18.75% |
|
| 76-90 | 14.58% |
|

CAF

