Half-time / Full-time
| 1/1 | 39.29% |
|
| X/1 | 10.71% |
|
| 2/1 | 0.00% |
0
|
| 1/X | 3.57% |
|
| X/X | 17.86% |
|
| 2/X | 3.57% |
|
| 1/2 | 3.57% |
|
| X/2 | 0.00% |
0
|
| 2/2 | 21.43% |
|
Additional statistics
| Biggest victory | 5-0 |
| Biggest defeat | 0-3 |
| Avg. goals per match | 2.68 |
Correct scores
| 1-0 | 17.86% |
|
| 0-0 | 10.71% |
|
| 1-1 | 10.71% |
|
| 2-0 | 10.71% |
|
| 3-0 | 10.71% |
|
| 3-1 | 10.71% |
|
| 3-2 | 10.71% |
|
| 4-0 | 7.14% |
|
| 5-0 | 7.14% |
|
| 2-2 | 3.60% |
|
Series
| games won in a row: | 2 |
| games without a loss in a row: | 5 |
| games without a draw in a row: | 2 |
| home games won in a row: | 5 |
| home games without a loss in a row: | 22 |
| home games without a draw in a row: | 5 |
| away games won in a row: | 2 |
| away games without a loss in a row: | 4 |
| away games without a draw in a row: | 2 |

CAF