Latest results
show all| 04.10.2026 | INT FRL | Comoros | 0-1 | Senegal | ![]() |
| 29.09.2026 | CAF NCQ | Ethiopia | 0-1 | Senegal | ![]() |
| 25.09.2026 | CAF NCQ | Mozambique | 1-1 | Senegal | ![]() |
| 01.07.2026 | FIFA WC | Belgium | 3-2 AET | Senegal | ![]() |
| 26.06.2026 | FIFA WC | Senegal | 5-0 | Iraq | ![]() |
| 23.06.2026 | FIFA WC | Norway | 3-2 | Senegal | ![]() |
Next matches
show all| 12.11.2026 | CAF NCQ | Senegal | - | Sudan | |
| 16.11.2026 | CAF NCQ | Sudan | - | Senegal | |
| 24.03.2027 | CAF NCQ | Senegal | - | Ethiopia | |
| 28.03.2027 | CAF NCQ | Senegal | - | Mozambique | |
League table
| Pos. | Team | GP | Pts | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mozambique | 2 | 4 | 1 | 1 | 0 | 5 | 2 | 3 |
| 2 | Senegal | 2 | 4 | 1 | 1 | 0 | 2 | 1 | 1 |
| 3 | Sudan | 2 | 3 | 1 | 0 | 1 | 2 | 4 | -2 |
| 4 | Ethiopia | 2 | 0 | 0 | 0 | 2 | 0 | 2 | -2 |
Over / Under 2.5
| over 2.5 | 50.00% |
|
| under 2.5 | 50.00% |
|
Goal after 65'
| yes | 0.00% |
0
|
| no | 0.00% |
0
|
Clean sheet
| yes | 60.71% |
|
| no | 39.29% |
|
Goals in minutes
| 1-15 | 11.11% |
|
| 16-30 | 9.26% |
|
| 31-45 | 24.07% |
|
| 46-60 | 25.93% |
|
| 61-75 | 11.11% |
|
| 76-90 | 18.52% |
|

CAF

