Latest results
show all| 06.10.2026 | INT FRL | India | 1-6 | Uruguay | ![]() |
| 28.09.2026 | INT FRL | South Korea | 1-4 | Uruguay | ![]() |
| 24.09.2026 | INT FRL | Japan | 3-1 | Uruguay | ![]() |
| 27.06.2026 | FIFA WC | Uruguay | 0-1 | Spain | ![]() |
| 22.06.2026 | FIFA WC | Uruguay | 2-2 | Cape Verde | ![]() |
| 16.06.2026 | FIFA WC | Saudi Arabia | 1-1 | Uruguay | ![]() |
League table
| Pos. | Team | GP | Pts | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 3 | 7 | 2 | 1 | 0 | 5 | 0 | 5 |
| 2 | Cape Verde | 3 | 3 | 0 | 3 | 0 | 2 | 2 | 0 |
| 3 | Uruguay | 3 | 2 | 0 | 2 | 1 | 3 | 4 | -1 |
| 4 | Saudi Arabia | 3 | 2 | 0 | 2 | 1 | 1 | 5 | -4 |
Over / Under 2.5
| over 2.5 | 40.63% |
|
| under 2.5 | 59.37% |
|
Goal after 65'
| yes | 0.00% |
0
|
| no | 0.00% |
0
|
Clean sheet
| yes | 43.75% |
|
| no | 56.25% |
|
Goals in minutes
| 1-15 | 12.50% |
|
| 16-30 | 8.33% |
|
| 31-45 | 22.92% |
|
| 46-60 | 16.67% |
|
| 61-75 | 10.42% |
|
| 76-90 | 29.16% |
|

CONMEBOL

