Latest results
show all| 29.09.2026 | CAF NCQ | Cape Verde | 1-2 | Rwanda | ![]() |
| 25.09.2026 | CAF NCQ | Mali | 3-1 | Cape Verde | ![]() |
| 04.07.2026 | FIFA WC | Argentina | 3-2 AET | Cape Verde | ![]() |
| 27.06.2026 | FIFA WC | Cape Verde | 0-0 | Saudi Arabia | ![]() |
| 22.06.2026 | FIFA WC | Uruguay | 2-2 | Cape Verde | ![]() |
| 15.06.2026 | FIFA WC | Spain | 0-0 | Cape Verde | ![]() |
Next matches
show all| 13.11.2026 | CAF NCQ | Cape Verde | - | Liberia | |
| 17.11.2026 | CAF NCQ | Liberia | - | Cape Verde | |
| 24.03.2027 | CAF NCQ | Rwanda | - | Cape Verde | |
| 28.03.2027 | CAF NCQ | Cape Verde | - | Mali | |
League table
| Pos. | Team | GP | Pts | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rwanda | 2 | 6 | 2 | 0 | 0 | 5 | 2 | 3 |
| 2 | Mali | 2 | 6 | 2 | 0 | 0 | 4 | 1 | 3 |
| 3 | Cape Verde | 2 | 0 | 0 | 0 | 2 | 2 | 5 | -3 |
| 4 | Liberia | 2 | 0 | 0 | 0 | 2 | 1 | 4 | -3 |
Over / Under 2.5
| over 2.5 | 50.00% |
|
| under 2.5 | 50.00% |
|
Goal after 65'
| yes | 0.00% |
0
|
| no | 0.00% |
0
|
Clean sheet
| yes | 55.00% |
|
| no | 45.00% |
|
Goals in minutes
| 1-15 | 10.00% |
|
| 16-30 | 16.67% |
|
| 31-45 | 20.00% |
|
| 46-60 | 20.00% |
|
| 61-75 | 16.67% |
|
| 76-90 | 16.66% |
|

CAF
