Latest results
show all| 01.11.2026 | KUW D1 | Kuwait SC | P-P | Kazma SC | ![]() |
| 27.10.2026 | AR GCC | Kazma SC | 1-2 | Ajman Club | ![]() |
| 23.10.2026 | KUW D1 | Kazma SC | 2-1 | Sulaibikhat | ![]() |
| 19.10.2026 | KUW D1 | Jahra FC | 0-1 | Kazma SC | ![]() |
| 14.10.2026 | AR GCC | Ettifaq FC | 2-0 | Kazma SC | ![]() |
| 09.10.2026 | KUW D1 | Kazma SC | 1-1 | Al Arabi Kuwait | ![]() |
Next matches
show all| 04.11.2026 | AR GCC | Arbil FC | - | Kazma SC | |
| 08.11.2026 | KUW D1 | Salmiya SC | - | Kazma SC | |
| 20.11.2026 | KUW D1 | Kazma SC | - | Fahaheel SC | |
| 25.11.2026 | AR GCC | Kazma SC | - | Arbil FC | |
| 28.11.2026 | KUW D1 | Qadisiya Kuwait | - | Kazma SC | |
| 02.12.2026 | KUW D1 | Kazma SC | - | Al Nasr (KUW) | |
League table
| Pos. | Team | GP | Pts | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ajman Club | 2 | 6 | 2 | 0 | 0 | 7 | 5 | 2 |
| 2 | Arbil FC | 2 | 3 | 1 | 0 | 1 | 7 | 5 | 2 |
| 3 | Ettifaq FC | 2 | 3 | 1 | 0 | 1 | 2 | 3 | -1 |
| 4 | Kazma SC | 2 | 0 | 0 | 0 | 2 | 1 | 4 | -3 |
Over / Under 2.5
| over 2.5 | 53.33% |
|
| under 2.5 | 46.67% |
|
Goal after 65'
| yes | 0.00% |
0
|
| no | 0.00% |
0
|
Clean sheet
| yes | 20.00% |
|
| no | 80.00% |
|
Goals in minutes
| 1-15 | 0.00% |
|
| 16-30 | 30.77% |
|
| 31-45 | 7.69% |
|
| 46-60 | 23.08% |
|
| 61-75 | 7.69% |
|
| 76-90 | 30.77% |
|

Kuwait


