| 08.11.2026 | KUW D1 | Salmiya SC | - | Kazma SC | |
| 20.11.2026 | KUW D1 | Kazma SC | - | Fahaheel SC | |
| 25.11.2026 | AR GCC | Kazma SC | - | Arbil FC | |
| 28.11.2026 | KUW D1 | Qadisiya Kuwait | - | Kazma SC | |
| 02.12.2026 | KUW D1 | Kazma SC | - | Al Nasr (KUW) | |
| 08.12.2026 | AR GCC | Kazma SC | - | Ettifaq FC | |
| 06.02.2027 | KUW D1 | Tadamon (KUW) | - | Kazma SC | |
| 12.02.2027 | KUW D1 | Sahel (KUW) | - | Kazma SC | |
| 17.02.2027 | AR GCC | Ajman Club | - | Kazma SC | |
| 27.02.2027 | KUW D1 | Kazma SC | - | Shabab (KUW) | |
| 12.03.2027 | KUW D1 | Al Arabi Kuwait | - | Kazma SC | |
| 20.03.2027 | KUW D1 | Kazma SC | - | Jahra FC | |
| 02.04.2027 | KUW D1 | Sulaibikhat | - | Kazma SC | |
| 17.04.2027 | KUW D1 | Kazma SC | - | Kuwait SC | |
| 30.04.2027 | KUW D1 | Kazma SC | - | Salmiya SC | |
| 05.05.2027 | KUW D1 | Fahaheel SC | - | Kazma SC | |
| 19.05.2027 | KUW D1 | Kazma SC | - | Qadisiya Kuwait | |
| 30.05.2027 | KUW D1 | Al Nasr (KUW) | - | Kazma SC | |
Disclaimer: Although every possible effort is made to ensure the accuracy of our services we accept no responsibility for any kind of use made of any kind of data and information provided by this site..

Kuwait