Latest results
show all| 01.11.2026 | NOR D1 | Sarpsborg 08 | 2-4 | Kristiansund BK | ![]() |
| 28.10.2026 | NOR Cup | Kristiansund BK | 0-2 | Aalesund FK | ![]() |
| 25.10.2026 | NOR D1 | Kristiansund BK | 2-2 | KFUM Oslo | ![]() |
| 17.10.2026 | NOR D1 | Kristiansund BK | 1-4 | Aalesund FK | ![]() |
| 10.10.2026 | NOR D1 | FK Bodo/Glimt | 3-1 | Kristiansund BK | ![]() |
| 04.10.2026 | INT CF | Molde FK | 3-0 | Kristiansund BK | ![]() |
Next matches
show all| 07.11.2026 | NOR D1 | Kristiansund BK | - | Valerenga | |
| 22.11.2026 | NOR D1 | Kristiansund BK | - | Sandefjord | |
| 29.11.2026 | NOR D1 | SK Brann | - | Kristiansund BK | |
| 06.12.2026 | NOR D1 | Kristiansund BK | - | Lillestrom SK | |
| 13.12.2026 | NOR D1 | IK Start | - | Kristiansund BK | |
League table
| Pos. | Team | GP | Pts | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Viking FK | 25 | 59 | 19 | 2 | 4 | 64 | 26 | 38 |
| 2 | FK Bodo/Glimt | 25 | 59 | 19 | 2 | 4 | 61 | 23 | 38 |
| 3 | Molde FK | 25 | 43 | 13 | 4 | 8 | 59 | 39 | 20 |
| 4 | Rosenborg BK | 25 | 43 | 13 | 4 | 8 | 49 | 31 | 18 |
| 5 | Lillestrom SK | 25 | 42 | 13 | 3 | 9 | 36 | 33 | 3 |
| 6 | Tromso IL | 25 | 40 | 11 | 7 | 7 | 43 | 38 | 5 |
| 7 | SK Brann | 25 | 32 | 10 | 2 | 13 | 45 | 42 | 3 |
| 8 | Valerenga | 25 | 32 | 9 | 5 | 11 | 43 | 46 | -3 |
| 9 | Sarpsborg 08 | 25 | 31 | 8 | 7 | 10 | 32 | 39 | -7 |
| 10 | KFUM Oslo | 25 | 31 | 8 | 7 | 10 | 32 | 41 | -9 |
| 11 | Fredrikstad FK | 25 | 29 | 8 | 5 | 12 | 29 | 44 | -15 |
| 12 | Sandefjord | 25 | 27 | 7 | 6 | 12 | 26 | 34 | -8 |
| 13 | HamKam | 25 | 27 | 7 | 6 | 12 | 35 | 53 | -18 |
| 14 | Aalesund FK | 25 | 24 | 5 | 9 | 11 | 43 | 57 | -14 |
| 15 | Kristiansund BK | 25 | 23 | 6 | 5 | 14 | 29 | 51 | -22 |
| 16 | IK Start | 25 | 19 | 5 | 4 | 16 | 26 | 55 | -29 |
Over / Under 2.5
| over 2.5 | 60.53% |
|
| under 2.5 | 39.47% |
|
Goal after 65'
| yes | 0.00% |
0
|
| no | 0.00% |
0
|
Clean sheet
| yes | 18.42% |
|
| no | 81.58% |
|
Goals in minutes
| 1-15 | 22.73% |
|
| 16-30 | 13.64% |
|
| 31-45 | 13.64% |
|
| 46-60 | 13.64% |
|
| 61-75 | 9.09% |
|
| 76-90 | 27.26% |
|

Norvegia

