Latest results
show all| 31.10.2026 | NOR D1 | Aalesund FK | 3-4 | Sandefjord | ![]() |
| 28.10.2026 | NOR Cup | Odd BK | 3-1 | Sandefjord | ![]() |
| 25.10.2026 | NOR D1 | IK Start | 1-0 | Sandefjord | ![]() |
| 18.10.2026 | NOR D1 | Sandefjord | 0-2 | Lillestrom SK | ![]() |
| 10.10.2026 | NOR D1 | Rosenborg BK | 1-1 | Sandefjord | ![]() |
| 30.09.2026 | NOR Cup | IL Flint | 0-1 | Sandefjord | ![]() |
Next matches
show all| 08.11.2026 | NOR D1 | Sandefjord | - | Molde FK | |
| 22.11.2026 | NOR D1 | Kristiansund BK | - | Sandefjord | |
| 29.11.2026 | NOR D1 | Sandefjord | - | Tromso IL | |
| 06.12.2026 | NOR D1 | HamKam | - | Sandefjord | |
| 13.12.2026 | NOR D1 | Sandefjord | - | Valerenga | |
League table
| Pos. | Team | GP | Pts | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Viking FK | 25 | 59 | 19 | 2 | 4 | 64 | 26 | 38 |
| 2 | FK Bodo/Glimt | 25 | 59 | 19 | 2 | 4 | 61 | 23 | 38 |
| 3 | Molde FK | 25 | 43 | 13 | 4 | 8 | 59 | 39 | 20 |
| 4 | Rosenborg BK | 25 | 43 | 13 | 4 | 8 | 49 | 31 | 18 |
| 5 | Lillestrom SK | 25 | 42 | 13 | 3 | 9 | 36 | 33 | 3 |
| 6 | Tromso IL | 25 | 40 | 11 | 7 | 7 | 43 | 38 | 5 |
| 7 | SK Brann | 25 | 32 | 10 | 2 | 13 | 45 | 42 | 3 |
| 8 | Valerenga | 25 | 32 | 9 | 5 | 11 | 43 | 46 | -3 |
| 9 | Sarpsborg 08 | 25 | 31 | 8 | 7 | 10 | 32 | 39 | -7 |
| 10 | KFUM Oslo | 25 | 31 | 8 | 7 | 10 | 32 | 41 | -9 |
| 11 | Fredrikstad FK | 25 | 29 | 8 | 5 | 12 | 29 | 44 | -15 |
| 12 | Sandefjord | 25 | 27 | 7 | 6 | 12 | 26 | 34 | -8 |
| 13 | HamKam | 25 | 27 | 7 | 6 | 12 | 35 | 53 | -18 |
| 14 | Aalesund FK | 25 | 24 | 5 | 9 | 11 | 43 | 57 | -14 |
| 15 | Kristiansund BK | 25 | 23 | 6 | 5 | 14 | 29 | 51 | -22 |
| 16 | IK Start | 25 | 19 | 5 | 4 | 16 | 26 | 55 | -29 |
Over / Under 2.5
| over 2.5 | 52.63% |
|
| under 2.5 | 47.37% |
|
Goal after 65'
| yes | 0.00% |
0
|
| no | 0.00% |
0
|
Clean sheet
| yes | 31.58% |
|
| no | 68.42% |
|
Goals in minutes
| 1-15 | 8.06% |
|
| 16-30 | 12.90% |
|
| 31-45 | 9.68% |
|
| 46-60 | 24.19% |
|
| 61-75 | 20.97% |
|
| 76-90 | 24.20% |
|

Norvegia

