Half-time / Full-time
| 1/1 | 27.27% |
|
| X/1 | 9.09% |
|
| 2/1 | 9.09% |
|
| 1/X | 0.00% |
0
|
| X/X | 9.09% |
|
| 2/X | 0.00% |
0
|
| 1/2 | 18.18% |
|
| X/2 | 4.55% |
|
| 2/2 | 22.73% |
|
Additional statistics
| Biggest victory | 6-4 |
| Biggest defeat | 0-5 |
| Avg. goals per match | 4.32 |
Correct scores
| 2-1 | 36.36% |
|
| 3-2 | 18.18% |
|
| 3-1 | 9.09% |
|
| 4-2 | 9.09% |
|
| 1-1 | 4.55% |
|
| 2-0 | 4.55% |
|
| 2-2 | 4.55% |
|
| 5-0 | 4.55% |
|
| 5-3 | 4.55% |
|
| 6-4 | 4.53% |
|
Series
| games won in a row: | 2 |
| games without a loss in a row: | 2 |
| games without a draw in a row: | 5 |
| home games won in a row: | 4 |
| home games without a loss in a row: | 4 |
| home games without a draw in a row: | 22 |
| away games won in a row: | 1 |
| away games without a loss in a row: | 1 |
| away games without a draw in a row: | 2 |

Svizzera