Latest results
show all| 01.11.2026 | SUI D1 | BSC Young Boys | 3-5 | FC Zürich | ![]() |
| 24.10.2026 | SUI D1 | FC Zürich | 2-1 | FC Luzern | ![]() |
| 18.10.2026 | SUI Cup | FC Aarau | 2-0 | FC Zürich | ![]() |
| 10.10.2026 | SUI D1 | FC Zürich | 4-2 | FC Thun | ![]() |
| 25.09.2026 | INT CF | FC Zürich | 3-1 | Neuchâtel Xamax | ![]() |
| 19.09.2026 | SUI D1 | FC Sion | 1-1 | FC Zürich | ![]() |
Next matches
show all| 08.11.2026 | SUI D1 | Servette FC | - | FC Zürich | |
| 22.11.2026 | SUI D1 | FC Zürich | - | St. Gallen | |
| 28.11.2026 | SUI D1 | FC Vaduz | - | FC Zürich | |
| 05.12.2026 | SUI D1 | FC Zürich | - | FC Lugano | |
| 12.12.2026 | SUI D1 | FC Zürich | - | Grasshoppers | |
| 19.12.2026 | SUI D1 | FC Basel | - | FC Zürich | |
League table
| Pos. | Team | GP | Pts | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Lugano | 12 | 34 | 11 | 1 | 0 | 36 | 10 | 26 |
| 2 | BSC Young Boys | 12 | 25 | 7 | 4 | 1 | 38 | 23 | 15 |
| 3 | FC Sion | 12 | 23 | 7 | 2 | 3 | 25 | 18 | 7 |
| 4 | FC Zürich | 12 | 20 | 6 | 2 | 4 | 25 | 26 | -1 |
| 5 | St. Gallen | 12 | 19 | 6 | 1 | 5 | 19 | 22 | -3 |
| 6 | Servette FC | 12 | 16 | 5 | 1 | 6 | 17 | 16 | 1 |
| 7 | FC Basel | 12 | 14 | 4 | 2 | 6 | 18 | 22 | -4 |
| 8 | FC Thun | 12 | 13 | 4 | 1 | 7 | 24 | 34 | -10 |
| 9 | FC Luzern | 12 | 13 | 3 | 4 | 5 | 19 | 25 | -6 |
| 10 | FC Vaduz | 12 | 10 | 3 | 1 | 8 | 24 | 25 | -1 |
| 11 | Grasshoppers | 12 | 10 | 2 | 4 | 6 | 15 | 28 | -13 |
| 12 | Lausanne-Sport | 12 | 6 | 1 | 3 | 8 | 11 | 22 | -11 |
Over / Under 2.5
| over 2.5 | 90.91% |
|
| under 2.5 | 9.09% |
|
Goal after 65'
| yes | 0.00% |
0
|
| no | 0.00% |
0
|
Clean sheet
| yes | 0.00% |
0
|
| no | 100.00% |
|
Goals in minutes
| 1-15 | 13.64% |
|
| 16-30 | 9.09% |
|
| 31-45 | 20.45% |
|
| 46-60 | 25.00% |
|
| 61-75 | 6.82% |
|
| 76-90 | 25.00% |
|

Svizzera

