Half-time / Full-time
| 1/1 | 31.25% |
|
| X/1 | 18.75% |
|
| 2/1 | 0.00% |
0
|
| 1/X | 6.25% |
|
| X/X | 18.75% |
|
| 2/X | 12.50% |
|
| 1/2 | 0.00% |
0
|
| X/2 | 6.25% |
|
| 2/2 | 6.25% |
|
Additional statistics
| Biggest victory | 3-1 |
| Biggest defeat | 1-3 |
| Avg. goals per match | 2.19 |
Correct scores
| 1-1 | 25.00% |
|
| 1-0 | 18.75% |
|
| 2-0 | 18.75% |
|
| 0-0 | 12.50% |
|
| 3-1 | 12.50% |
|
| 3-2 | 12.50% |
|
Series
| games without a win in a row: | 1 |
| games lost in a row: | 1 |
| games without a draw in a row: | 2 |
| home games won in a row: | 1 |
| home games without a loss in a row: | 7 |
| home games without a draw in a row: | 1 |
| away games without a win in a row: | 2 |
| away games lost in a row: | 2 |
| away games without a draw in a row: | 8 |

Tunisia