Latest results
show all| 04.10.2026 | UEFA NLB | Kosovo | 1-1 | Austria | ![]() |
| 01.10.2026 | UEFA NLB | Ireland | 2-2 | Austria | ![]() |
| 27.09.2026 | UEFA NLB | Austria | 3-1 | Kosovo | ![]() |
| 24.09.2026 | UEFA NLB | Austria | 3-1 | Israel | ![]() |
| 02.07.2026 | FIFA WC | Spain | 3-0 | Austria | ![]() |
| 28.06.2026 | FIFA WC | Algeria | 3-3 | Austria | ![]() |
League table
| Pos. | Team | GP | Pts | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Austria | 4 | 8 | 2 | 2 | 0 | 9 | 5 | 4 |
| 2 | Kosovo | 4 | 5 | 1 | 2 | 1 | 3 | 4 | -1 |
| 3 | Ireland | 4 | 5 | 1 | 2 | 1 | 6 | 4 | 2 |
| 4 | Israel | 4 | 2 | 0 | 2 | 2 | 2 | 7 | -5 |
Over / Under 2.5
| over 2.5 | 58.06% |
|
| under 2.5 | 41.94% |
|
Goal after 65'
| yes | 0.00% |
0
|
| no | 0.00% |
0
|
Clean sheet
| yes | 29.03% |
|
| no | 70.97% |
|
Goals in minutes
| 1-15 | 11.76% |
|
| 16-30 | 14.71% |
|
| 31-45 | 10.29% |
|
| 46-60 | 20.59% |
|
| 61-75 | 14.71% |
|
| 76-90 | 27.94% |
|

UEFA

