Latest results
show all| 06.10.2026 | UEFA NLA | England | 3-0 | Czechia | ![]() |
| 03.10.2026 | UEFA NLA | Spain | 3-1 | Czechia | ![]() |
| 29.09.2026 | UEFA NLA | Czechia | 0-2 | England | ![]() |
| 26.09.2026 | UEFA NLA | Czechia | 1-2 | Croatia | ![]() |
| 25.06.2026 | FIFA WC | Mexico | 3-0 | Czechia | ![]() |
| 18.06.2026 | FIFA WC | Czechia | 1-1 | South Africa | ![]() |
League table
| Pos. | Team | GP | Pts | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 4 | 12 | 4 | 0 | 0 | 12 | 5 | 7 |
| 2 | England | 4 | 9 | 3 | 0 | 1 | 14 | 3 | 11 |
| 3 | Croatia | 4 | 3 | 1 | 0 | 3 | 4 | 14 | -10 |
| 4 | Czechia | 4 | 0 | 0 | 0 | 4 | 2 | 10 | -8 |
Over / Under 2.5
| over 2.5 | 63.33% |
|
| under 2.5 | 36.67% |
|
Goal after 65'
| yes | 0.00% |
0
|
| no | 0.00% |
0
|
Clean sheet
| yes | 30.00% |
|
| no | 70.00% |
|
Goals in minutes
| 1-15 | 22.22% |
|
| 16-30 | 11.11% |
|
| 31-45 | 11.11% |
|
| 46-60 | 17.78% |
|
| 61-75 | 20.00% |
|
| 76-90 | 17.78% |
|

UEFA
