Latest results
show all| 06.10.2026 | UEFA NLA | Croatia | 1-2 | Spain | ![]() |
| 03.10.2026 | UEFA NLA | Croatia | 0-7 | England | ![]() |
| 29.09.2026 | UEFA NLA | Spain | 4-1 | Croatia | ![]() |
| 26.09.2026 | UEFA NLA | Czechia | 1-2 | Croatia | ![]() |
| 03.07.2026 | FIFA WC | Portugal | 2-1 | Croatia | ![]() |
| 27.06.2026 | FIFA WC | Croatia | 2-1 | Ghana | ![]() |
League table
| Pos. | Team | GP | Pts | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 4 | 12 | 4 | 0 | 0 | 12 | 5 | 7 |
| 2 | England | 4 | 9 | 3 | 0 | 1 | 14 | 3 | 11 |
| 3 | Croatia | 4 | 3 | 1 | 0 | 3 | 4 | 14 | -10 |
| 4 | Czechia | 4 | 0 | 0 | 0 | 4 | 2 | 10 | -8 |
Over / Under 2.5
| over 2.5 | 64.52% |
|
| under 2.5 | 35.48% |
|
Goal after 65'
| yes | 0.00% |
0
|
| no | 0.00% |
0
|
Clean sheet
| yes | 35.48% |
|
| no | 64.52% |
|
Goals in minutes
| 1-15 | 8.77% |
|
| 16-30 | 15.79% |
|
| 31-45 | 19.30% |
|
| 46-60 | 14.04% |
|
| 61-75 | 19.30% |
|
| 76-90 | 22.80% |
|

UEFA
