Half-time / Full-time
| 1/1 | 12.50% |
|
| X/1 | 18.75% |
|
| 2/1 | 4.17% |
|
| 1/X | 6.25% |
|
| X/X | 16.67% |
|
| 2/X | 2.08% |
|
| 1/2 | 0.00% |
0
|
| X/2 | 16.67% |
|
| 2/2 | 22.91% |
|
Additional statistics
| Biggest victory | 8-1 |
| Biggest defeat | 0-4 |
| Avg. goals per match | 2.79 |
Correct scores
| 1-0 | 18.75% |
|
| 2-1 | 16.67% |
|
| 1-1 | 12.50% |
|
| 3-0 | 10.42% |
|
| 3-1 | 10.42% |
|
| 0-0 | 8.33% |
|
| 2-0 | 4.17% |
|
| 3-2 | 4.17% |
|
| 4-0 | 4.17% |
|
| 2-2 | 2.08% |
|
| 3-3 | 2.08% |
|
| 4-1 | 2.08% |
|
| 7-1 | 2.08% |
|
| 8-1 | 2.08% |
|
Series
| games without a win in a row: | 2 |
| games lost in a row: | 1 |
| games without a draw in a row: | 1 |
| home games without a win in a row: | 3 |
| home games lost in a row: | 2 |
| home games without a draw in a row: | 2 |
| away games without a win in a row: | 2 |
| away games lost in a row: | 1 |
| away games without a draw in a row: | 1 |

Uzbekistan