Latest results
show all| 03.11.2026 | VEN D1 | Monagas SC | 0-2 | Caracas FC | ![]() |
| 01.11.2026 | VEN D1 | Caracas FC | 2-3 | Monagas SC | ![]() |
| 28.10.2026 | VEN D1 | Deportivo Tachira | 2-0 | Monagas SC | ![]() |
| 24.10.2026 | VEN D1 | Monagas SC | 1-2 | Puerto Cabello | ![]() |
| 22.10.2026 | VEN Cup | Deportivo Tachira | 1-1/p.4-2 | Monagas SC | ![]() |
| 18.10.2026 | VEN D1 | Puerto Cabello | 3-3 | Monagas SC | ![]() |
Next matches
show all| 07.11.2026 | VEN D1 | Monagas SC | - | Deportivo Tachira | |
| 22.11.2026 | VEN D1 | Puerto Cabello | - | Monagas SC | |
League table
| Pos. | Team | GP | Pts | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Deportivo Tachira | 4 | 12 | 4 | 0 | 0 | 8 | 3 | 5 |
| 2 | Caracas FC | 4 | 6 | 2 | 0 | 2 | 6 | 5 | 1 |
| 3 | Puerto Cabello | 4 | 3 | 1 | 0 | 3 | 4 | 6 | -2 |
| 4 | Monagas SC | 4 | 3 | 1 | 0 | 3 | 4 | 8 | -4 |
Over / Under 2.5
| over 2.5 | 52.63% |
|
| under 2.5 | 47.37% |
|
Goal after 65'
| yes | 0.00% |
0
|
| no | 0.00% |
0
|
Clean sheet
| yes | 23.68% |
|
| no | 76.32% |
|
Goals in minutes
| 1-15 | 3.92% |
|
| 16-30 | 15.69% |
|
| 31-45 | 11.76% |
|
| 46-60 | 17.65% |
|
| 61-75 | 25.49% |
|
| 76-90 | 25.49% |
|

Venezuela

