Half-time / Full-time
| 1/1 | 21.05% |
|
| X/1 | 28.95% |
|
| 2/1 | 2.63% |
|
| 1/X | 5.26% |
|
| X/X | 10.53% |
|
| 2/X | 2.63% |
|
| 1/2 | 2.63% |
|
| X/2 | 7.89% |
|
| 2/2 | 18.43% |
|
Additional statistics
| Biggest victory | 5-1 |
| Biggest defeat | 0-4 |
| Avg. goals per match | 2.71 |
Correct scores
| 1-0 | 23.68% |
|
| 2-1 | 15.79% |
|
| 1-1 | 10.53% |
|
| 3-1 | 10.53% |
|
| 3-2 | 10.53% |
|
| 2-0 | 7.89% |
|
| 0-0 | 5.26% |
|
| 3-0 | 5.26% |
|
| 4-0 | 5.26% |
|
| 3-3 | 2.63% |
|
| 5-1 | 2.64% |
|
Series
| games without a win in a row: | 1 |
| games lost in a row: | 1 |
| games without a draw in a row: | 4 |
| home games without a win in a row: | 2 |
| home games lost in a row: | 2 |
| home games without a draw in a row: | 7 |
| away games won in a row: | 1 |
| away games without a loss in a row: | 1 |
| away games without a draw in a row: | 2 |

Venezuela