Form table - Majestic FC
| GP | W | D | L | GF | GA | +/- | |
|---|---|---|---|---|---|---|---|
| home | 3 | 0 | 0 | 3 | 1 | 6 | -5 |
| away | 4 | 2 | 1 | 1 | 3 | 2 | 1 |
| total | 6 | 1 | 1 | 4 | 3 | 8 | -5 |
Head-to-head
| Majestic FC win | 0.00% |
0
|
| draw | 0.00% |
0
|
| Majestic FC lose | 0.00% |
0
|
Form table - FocuSport
| GP | W | D | L | GF | GA | +/- | |
|---|---|---|---|---|---|---|---|
| home | 4 | 2 | 0 | 2 | 5 | 7 | -2 |
| away | 3 | 3 | 0 | 0 | 8 | 5 | 3 |
| total | 6 | 4 | 0 | 2 | 12 | 12 | 0 |
Head-to-head
| FocuSport win | 0.00% |
0
|
| draw | 0.00% |
0
|
| FocuSport lose | 0.00% |
0
|
Latest results Majestic FC
show all| 31.10.2026 | D1 | Majestic FC | 0-2 | CFFEB Ouagadougou | ![]() |
| 25.10.2026 | D1 | Réal Du Faso | 1-1 | Majestic FC | ![]() |
| 17.10.2026 | D1 | Majestic FC | 0-1 | US Forces Armées | ![]() |
| 09.10.2026 | D1 | ASF Bobo | 0-1 | Majestic FC | ![]() |
| 03.10.2026 | D1 | Majestic FC | 1-3 | Vitesse FC (BFA) | ![]() |
| 26.09.2026 | D1 | US Comoé | 1-0 | Majestic FC | ![]() |
Latest results FocuSport FC
show all| 30.10.2026 | D1 | Rail Club Kadiogo | 2-3 | FocuSport FC | ![]() |
| 24.10.2026 | D1 | FocuSport FC | 0-1 | Salitas FC | ![]() |
| 18.10.2026 | D1 | AS Maya | 1-2 | FocuSport FC | ![]() |
| 10.10.2026 | D1 | FocuSport FC | 1-4 | Rahimo FC | ![]() |
| 04.10.2026 | D1 | Sporting Cascades | 2-3 | FocuSport FC | ![]() |
| 26.09.2026 | D1 | FocuSport FC | 3-2 | AS Sonabel | ![]() |
Over / Under 2.5
| over 2.5 | 14.29% |
|
| under 2.5 | 85.71% |
|
Over / Under 2.5
| over 2.5 | 71.43% |
|
| under 2.5 | 28.57% |
|

Burkina Faso

