| 06.09.2026 | D1 | Dieppe Bay Eagles | 5-1 | Lodge Patriots FC |
Form table - Lodge Patriots
| GP | W | D | L | GF | GA | +/- | |
|---|---|---|---|---|---|---|---|
| home | 3 | 0 | 0 | 3 | 3 | 17 | -14 |
| away | 4 | 0 | 0 | 4 | 3 | 19 | -16 |
| total | 6 | 0 | 0 | 6 | 5 | 31 | -26 |
Head-to-head
| Lodge Patriots win | 0.00% |
0
|
| draw | 0.00% |
0
|
| Lodge Patriots lose | 100.00% |
|
Form table - DB Eagles
| GP | W | D | L | GF | GA | +/- | |
|---|---|---|---|---|---|---|---|
| home | 4 | 2 | 0 | 2 | 12 | 13 | -1 |
| away | 3 | 0 | 1 | 2 | 2 | 11 | -9 |
| total | 6 | 1 | 1 | 4 | 9 | 23 | -14 |
Head-to-head
| DB Eagles win | 100.00% |
|
| draw | 0.00% |
0
|
| DB Eagles lose | 0.00% |
0
|
Latest results Lodge Patriots FC
show all| 01.11.2026 | D1 | Village Superstars FC | 2-0 | Lodge Patriots FC | ![]() |
| 25.10.2026 | D1 | Cayon Rockets FC | 7-1 | Lodge Patriots FC | ![]() |
| 17.10.2026 | D1 | Lodge Patriots FC | 2-3 | Garden Hotspurs | ![]() |
| 10.10.2026 | D1 | Lodge Patriots FC | 1-12 | Old Road Utd. Jets | ![]() |
| 18.09.2026 | D1 | Lodge Patriots FC | 0-2 | Conaree FC | ![]() |
| 13.09.2026 | D1 | St. Peters FC | 5-1 | Lodge Patriots FC | ![]() |
Latest results Dieppe Bay Eagles
show all| 31.10.2026 | D1 | Newtown United | 4-0 | Dieppe Bay Eagles | ![]() |
| 25.10.2026 | D1 | Dieppe Bay Eagles | 2-4 | Village Superstars FC | ![]() |
| 18.10.2026 | D1 | Cayon Rockets FC | 5-0 | Dieppe Bay Eagles | ![]() |
| 11.10.2026 | D1 | Dieppe Bay Eagles | 2-0 | Garden Hotspurs | ![]() |
| 19.09.2026 | D1 | Dieppe Bay Eagles | 3-8 | Old Road Utd. Jets | ![]() |
| 12.09.2026 | D1 | Conaree FC | 2-2 | Dieppe Bay Eagles | ![]() |
Over / Under 2.5
| over 2.5 | 71.43% |
|
| under 2.5 | 28.57% |
|
Over / Under 2.5
| over 2.5 | 85.71% |
|
| under 2.5 | 14.29% |
|

St Kitts e Nevis

