Half-time / Full-time
| 1/1 | 26.08% | |
| X/1 | 18.55% | |
| 2/1 | 1.88% | |
| 1/X | 5.38% | |
| X/X | 19.35% | |
| 2/X | 5.65% | |
| 1/2 | 1.61% | |
| X/2 | 9.41% | |
| 2/2 | 12.09% | |
Home wins / draw / away wins
| home wins | 46.50% | |
| draw | 30.38% | |
| away wins | 23.12% | |
Over / Under 2.5
| over 2.5 | 47.31% |
|
| under 2.5 | 52.69% |
|
Goals scored
| total goals | 939 | 2.52 |
| home goals | 559 | 1.50 |
| away goals | 380 | 1.02 |
Correct scores
| 1-0 | 18.28% |
|
| 2-1 | 18.01% |
|
| 1-1 | 15.32% |
|
| 2-0 | 11.83% |
|
| 2-2 | 7.53% |
|
| 0-0 | 7.26% |
|
| 3-0 | 5.65% |
|
| 3-2 | 4.84% |
|
| 3-1 | 4.30% |
|
| 4-1 | 1.88% |
|
| 4-0 | 1.34% |
|
| 5-0 | 1.08% |
|
| 4-2 | 0.81% |
|
| 5-1 | 0.81% |
|
| 3-3 | 0.27% |
|
| 4-3 | 0.27% |
|
| 7-0 | 0.27% |
|
| 7-1 | 0.25% |
|
Top 5 offensive teams
| Pos. | team | goals | goals / match |
|---|---|---|---|
| 1 | Atlético Nacional | 82 | 1.95 |
| 2 | Junior Barranquilla | 61 | 1.45 |
| 3 | Ind. Santa Fe | 58 | 1.49 |
| 4 | América de Cali | 57 | 1.54 |
| 5 | Millonarios | 55 | 1.57 |
Top 5 defensive teams
| Pos. | team | goals | goals / match |
|---|---|---|---|
| 1 | Deportivo Cali | 26 | 0.72 |
| 2 | América de Cali | 32 | 0.86 |
| 3 | Atlético Nacional | 35 | 0.83 |
| 4 | Atlético Bucaramanga | 37 | 1.03 |
| 5 | Millonarios | 37 | 1.06 |
