Latest results
show all| 29.09.2026 | CAF NCQ | Liberia | 0-1 | Mali | ![]() |
| 25.09.2026 | CAF NCQ | Rwanda | 3-1 | Liberia | ![]() |
| 09.06.2026 | INT FRL | Liberia | 3-1 | Sierra Leone | ![]() |
| 06.06.2026 | INT FRL | Sierra Leone | 1-0 | Liberia | ![]() |
| 31.03.2026 | INT FRL | Liberia | 2-2 | Libya | ![]() |
| 27.03.2026 | INT FRL | Benin | 1-0 | Liberia | ![]() |
Next matches
show all| 13.11.2026 | CAF NCQ | Cape Verde | - | Liberia | |
| 17.11.2026 | CAF NCQ | Liberia | - | Cape Verde | |
| 24.03.2027 | CAF NCQ | Mali | - | Liberia | |
| 28.03.2027 | CAF NCQ | Liberia | - | Rwanda | |
League table
| Pos. | Team | GP | Pts | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rwanda | 2 | 6 | 2 | 0 | 0 | 5 | 2 | 3 |
| 2 | Mali | 2 | 6 | 2 | 0 | 0 | 4 | 1 | 3 |
| 3 | Cape Verde | 2 | 0 | 0 | 0 | 2 | 2 | 5 | -3 |
| 4 | Liberia | 2 | 0 | 0 | 0 | 2 | 1 | 4 | -3 |
Over / Under 2.5
| over 2.5 | 50.00% |
|
| under 2.5 | 50.00% |
|
Goal after 65'
| yes | 0.00% |
0
|
| no | 0.00% |
0
|
Clean sheet
| yes | 12.50% |
|
| no | 87.50% |
|
Goals in minutes
| 1-15 | 25.00% |
|
| 16-30 | 6.25% |
|
| 31-45 | 25.00% |
|
| 46-60 | 0.00% |
|
| 61-75 | 18.75% |
|
| 76-90 | 25.00% |
|

CAF

