Latest results
show all| 07.10.2026 | INT FRL | Argentina | 3-0 | Benin | ![]() |
| 29.09.2026 | CAF NCQ | Benin | 2-1 | Mauritania | ![]() |
| 25.09.2026 | CAF NCQ | Burkina Faso | 1-1 | Benin | ![]() |
| 09.06.2026 | INT FRL | Togo | 5-1 | Benin | ![]() |
| 05.06.2026 | INT FRL | Benin | 1-1 | Niger | ![]() |
| 27.05.2026 | INT FRL | Benin | 1-0 | Benin U23 | ![]() |
Next matches
show all| 12.11.2026 | CAF NCQ | Benin | - | Central African Rep | |
| 16.11.2026 | CAF NCQ | Central African Rep | - | Benin | |
| 24.03.2027 | CAF NCQ | Mauritania | - | Benin | |
| 28.03.2027 | CAF NCQ | Benin | - | Burkina Faso | |
League table
| Pos. | Team | GP | Pts | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Benin | 2 | 4 | 1 | 1 | 0 | 3 | 2 | 1 |
| 2 | Burkina Faso | 2 | 4 | 1 | 1 | 0 | 2 | 1 | 1 |
| 3 | Mauritania | 2 | 3 | 1 | 0 | 1 | 4 | 3 | 1 |
| 4 | Central African Rep | 2 | 0 | 0 | 0 | 2 | 1 | 4 | -3 |
Over / Under 2.5
| over 2.5 | 40.91% |
|
| under 2.5 | 59.09% |
|
Goal after 65'
| yes | 0.00% |
0
|
| no | 0.00% |
0
|
Clean sheet
| yes | 40.91% |
|
| no | 59.09% |
|
Goals in minutes
| 1-15 | 14.29% |
|
| 16-30 | 9.52% |
|
| 31-45 | 38.10% |
|
| 46-60 | 4.76% |
|
| 61-75 | 14.29% |
|
| 76-90 | 19.04% |
|

CAF

