Latest results
show all| 29.09.2026 | CAF NCQ | Benin | 2-1 | Mauritania | ![]() |
| 24.09.2026 | CAF NCQ | Mauritania | 3-1 | Central African Rep | ![]() |
| 08.06.2026 | INT FRL | Mauritania | 1-0 | Niger | ![]() |
| 05.06.2026 | INT FRL | Angola | 1-1 | Mauritania | ![]() |
| 28.03.2026 | INT FRL | Argentina | 2-1 | Mauritania | ![]() |
| 25.11.2025 | AR ArC | Kuwait | 2-0 | Mauritania | ![]() |
Next matches
show all| 13.11.2026 | CAF NCQ | Burkina Faso | - | Mauritania | |
| 17.11.2026 | CAF NCQ | Mauritania | - | Burkina Faso | |
| 24.03.2027 | CAF NCQ | Mauritania | - | Benin | |
| 28.03.2027 | CAF NCQ | Central African Rep | - | Mauritania | |
League table
| Pos. | Team | GP | Pts | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Benin | 2 | 4 | 1 | 1 | 0 | 3 | 2 | 1 |
| 2 | Burkina Faso | 2 | 4 | 1 | 1 | 0 | 2 | 1 | 1 |
| 3 | Mauritania | 2 | 3 | 1 | 0 | 1 | 4 | 3 | 1 |
| 4 | Central African Rep | 2 | 0 | 0 | 0 | 2 | 1 | 4 | -3 |
Over / Under 2.5
| over 2.5 | 31.25% |
|
| under 2.5 | 68.75% |
|
Goal after 65'
| yes | 0.00% |
0
|
| no | 0.00% |
0
|
Clean sheet
| yes | 31.25% |
|
| no | 68.75% |
|
Goals in minutes
| 1-15 | 9.09% |
|
| 16-30 | 0.00% |
|
| 31-45 | 9.09% |
|
| 46-60 | 18.18% |
|
| 61-75 | 18.18% |
|
| 76-90 | 45.46% |
|

CAF

