Latest results
show all| 28.09.2026 | CAF NCQ | Central African Rep | 0-1 | Burkina Faso | ![]() |
| 24.09.2026 | CAF NCQ | Mauritania | 3-1 | Central African Rep | ![]() |
| 09.06.2026 | INT FRL | Angola | 3-0 | Central African Rep | ![]() |
| 05.06.2026 | INT FRL | Central African Rep | 1-1 | Togo | ![]() |
| 12.10.2025 | FIFA WCQL | Chad | 2-3 | Central African Rep | ![]() |
| 08.10.2025 | FIFA WCQL | Central African Rep | 0-5 | Ghana | ![]() |
Next matches
show all| 12.11.2026 | CAF NCQ | Benin | - | Central African Rep | |
| 16.11.2026 | CAF NCQ | Central African Rep | - | Benin | |
| 24.03.2027 | CAF NCQ | Burkina Faso | - | Central African Rep | |
| 28.03.2027 | CAF NCQ | Central African Rep | - | Mauritania | |
League table
| Pos. | Team | GP | Pts | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Benin | 2 | 4 | 1 | 1 | 0 | 3 | 2 | 1 |
| 2 | Burkina Faso | 2 | 4 | 1 | 1 | 0 | 2 | 1 | 1 |
| 3 | Mauritania | 2 | 3 | 1 | 0 | 1 | 4 | 3 | 1 |
| 4 | Central African Rep | 2 | 0 | 0 | 0 | 2 | 1 | 4 | -3 |
Over / Under 2.5
| over 2.5 | 50.00% |
|
| under 2.5 | 50.00% |
|
Goal after 65'
| yes | 0.00% |
0
|
| no | 0.00% |
0
|
Clean sheet
| yes | 14.29% |
|
| no | 85.71% |
|
Goals in minutes
| 1-15 | 30.77% |
|
| 16-30 | 15.38% |
|
| 31-45 | 15.38% |
|
| 46-60 | 7.69% |
|
| 61-75 | 7.69% |
|
| 76-90 | 23.09% |
|

CAF

