Latest results
show all| 01.11.2026 | SUI D1 | Lausanne-Sport | 4-5 | FC Thun | ![]() |
| 25.10.2026 | SUI D1 | FC Sion | 1-0 | Lausanne-Sport | ![]() |
| 18.10.2026 | SUI Cup | FC Winkeln | 0-7 | Lausanne-Sport | ![]() |
| 11.10.2026 | SUI D1 | St. Gallen | 1-0 | Lausanne-Sport | ![]() |
| 20.09.2026 | SUI D1 | Lausanne-Sport | 0-4 | FC Lugano | ![]() |
| 13.09.2026 | SUI D1 | Lausanne-Sport | 0-1 | Servette FC | ![]() |
Next matches
show all| 07.11.2026 | SUI D1 | Grasshoppers | - | Lausanne-Sport | |
| 22.11.2026 | SUI D1 | Lausanne-Sport | - | FC Vaduz | |
| 28.11.2026 | SUI D1 | Servette FC | - | Lausanne-Sport | |
| 01.12.2026 | SUI Cup | Lausanne-Sport | - | Grasshoppers | |
| 06.12.2026 | SUI D1 | Lausanne-Sport | - | FC Sion | |
| 12.12.2026 | SUI D1 | BSC Young Boys | - | Lausanne-Sport | |
League table
| Pos. | Team | GP | Pts | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Lugano | 12 | 34 | 11 | 1 | 0 | 36 | 10 | 26 |
| 2 | BSC Young Boys | 12 | 25 | 7 | 4 | 1 | 38 | 23 | 15 |
| 3 | FC Sion | 12 | 23 | 7 | 2 | 3 | 25 | 18 | 7 |
| 4 | FC Zürich | 12 | 20 | 6 | 2 | 4 | 25 | 26 | -1 |
| 5 | St. Gallen | 12 | 19 | 6 | 1 | 5 | 19 | 22 | -3 |
| 6 | Servette FC | 12 | 16 | 5 | 1 | 6 | 17 | 16 | 1 |
| 7 | FC Basel | 12 | 14 | 4 | 2 | 6 | 18 | 22 | -4 |
| 8 | FC Thun | 12 | 13 | 4 | 1 | 7 | 24 | 34 | -10 |
| 9 | FC Luzern | 12 | 13 | 3 | 4 | 5 | 19 | 25 | -6 |
| 10 | FC Vaduz | 12 | 10 | 3 | 1 | 8 | 24 | 25 | -1 |
| 11 | Grasshoppers | 12 | 10 | 2 | 4 | 6 | 15 | 28 | -13 |
| 12 | Lausanne-Sport | 12 | 6 | 1 | 3 | 8 | 11 | 22 | -11 |
Over / Under 2.5
| over 2.5 | 60.87% |
|
| under 2.5 | 39.13% |
|
Goal after 65'
| yes | 0.00% |
0
|
| no | 0.00% |
0
|
Clean sheet
| yes | 34.78% |
|
| no | 65.22% |
|
Goals in minutes
| 1-15 | 12.82% |
|
| 16-30 | 7.69% |
|
| 31-45 | 17.95% |
|
| 46-60 | 10.26% |
|
| 61-75 | 25.64% |
|
| 76-90 | 25.64% |
|

Svizzera
